Security
Category
Updated
Cameras, doorbells, locks and recorders that watch or secure a home.
Paths and local control vary by model, since cloud devices depend on the maker's service and account. Includes access hubs, access readers and intercoms, accessories, AI add-ons, cameras, camera viewers, chimes, door access kits, doorbells, garage door openers, keypads, locks, network video recorders, pet doors, safes, sirens and alarm speakers and trackers.
Subtypes
Security subtypes
How facts are sourced: every cell cites its source below| Subtype | Devices | Current |
|---|---|---|
| Access hub | 8 | 8 |
| Access reader or intercom | 16 | 16 |
| Accessory | 41 | 37 |
| AI add-on | 4 | 4 |
| Camera | 443 | 354 |
| Camera viewer | 5 | 5 |
| Chime | 15 | 14 |
| Door access kit | 10 | 10 |
| Doorbell | 92 | 85 |
| Garage door opener | 34 | 32 |
| Keypad | 18 | 18 |
| Lock | 132 | 107 |
| Network video recorder | 24 | 19 |
| Pet door | 4 | 4 |
| Safe | 1 | 1 |
| Siren or alarm speaker | 22 | 20 |
| Tracker | 6 | 6 |
Devices
Amazon links here are plain search links and earn this site no commission. Disclosure
FilterPick a chip, or a tag in the table
Protocol
Price
Brand
Access hub devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| DoorBird | DoorBird A1081 IP I/O Door ControllerA1081 | unknown | unknown | Current[1] | ||
| DoorBird | DoorBird D410 Smart Door ControllerD410 | unknown | unknown | Current[2] | ||
| Ring | Ethernet and eSIM cellular (LTE CAT-M1); no Wi-Fi | unknown | $299[3] | Current[3] | ||
| Ubiquiti | Native (local) | Community app | $199[4] | Current[4] | ||
| Ubiquiti | Native (local) | Community app | $129[5] | Current[5] | ||
| Ubiquiti | Native (local) | Community app | $279[6] | Current[6] | ||
| Ubiquiti | Native (local) | unknown | $229[7] | Current[7] | ||
| Ubiquiti | Native (local) | unknown | $999[8] | Current[8] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Price
Brand
Access reader or intercom devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| DoorBird | DoorBird A1121 IP Access Control DeviceA1121, A1121E | unknown | unknown | Current[9] | ||
| DoorBird | DoorBird A1122 IP Access Control DeviceA1122, A1122E | unknown | unknown | Current[10] | ||
| Ubiquiti | Native (local) | Community app | $139[11] | Current[11] | ||
| Ubiquiti | Native (local) | Community app | $359[12] | Current[12] | ||
| Ubiquiti | Native (local) | Community app | $479[13] | Current[13] | ||
| Ubiquiti | Native (local) | Community app | $159[14] | Current[14] | ||
| Ubiquiti | Native (local) | Community app | $159[15] | Current[15] | ||
| Ubiquiti | Native (local) | Community app | $199[16] | Current[16] | ||
| Ubiquiti | Native (local) | Community app | $379[17] | Current[17] | ||
| Ubiquiti | Native (local) | Community app | $399[18] | Current[18] | ||
| Ubiquiti | Native (local) | unknown | $199[19] | Current[19] | ||
| Ubiquiti | Native (local) | Community app | $159[20] | Current[20] | ||
| Ubiquiti | Native (local) | Community app | $159[21] | Current[21] | ||
| Ubiquiti | Native (local) | Community app | $129[22] | Current[22] | ||
| Ubiquiti | Native (local) | Community app | $249[23] | Current[23] | ||
| Ubiquiti | Native (local) | Community app | $379[24] | Current[24] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Status
Price
More
Brand
Accessory devices
How facts are sourced: every cell cites its source belowAbout these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Price
AI add-on devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Ubiquiti | unknown | $799[68] | Current[68] | |||
| Ubiquiti | Not supported | Community app | $199[69] | Current[69] | ||
| Ubiquiti | unknown | $69[70] | Current[70] | |||
| Ubiquiti | unknown | $199[71] | Current[71] | |||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
More
Brand
Camera devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Abode | Abode Cam 2 | unknown | $59.99[72] | Current[72] | ||
| Abode | Abode Iota Hub | Native (cloud) | unknown | unknown | Current[73] | |
| Aqara | unknown | $69.99[76] | Current[74][75] (US and EU stores.) | |||
| Aqara | unknown | $39.99[77] | Current[74][75] (Sold in black and white in the US.) | |||
| Aqara | Aqara Camera Hub G2HCH-H01 | unknown | unknown | unknown | ||
| Aqara | Community | unknown | $69.99[78] | Current[74][75] (US SKU DTC-US-CM-G2HPRO, EU SKU DTC-EU-CM-G2HPRO.) | ||
| Aqara | Aqara Camera Hub G3CH-H03 | Via Matter bridge | unknown | $119.99[79] | Current[74][75] (US SKU DTC-US-CM-G3, EU SKU DTC-EU-CM-G3.) | |
| Aqara | Aqara Camera Hub G350CH-C14E, CH-C14DE | Via Matter | Via Matter | $139.99[80] | Current[74][75] (US SKU DTC-US-CM-G350, EU SKU DTC-EU-EN-G350.) | |
| Aqara | Via Matter bridge | unknown | $199.99[81] | Current[74][75] (Wi-Fi and PoE SKUs in gray and white.) | ||
| Aqara | unknown | $179.99[82] | Current[74] (Sold in the US.) | |||
| Arlo | Community | Community app | $69.99[83] | Current[83] | ||
| Arlo | Community | Community app | $39.99[84] | Current[84] | ||
| Arlo | Arlo Essential Pan TiltVMC3083-100NAS, VMC3283-100NAS | Community | Community app | $59.99[85] | Current[85] | |
| Arlo | Arlo Essential Pan Tilt IndoorVMC3073-100NAS, VMC3273-100NAS | Community | Community app | $49.99[86] | Current[86] | |
| Arlo | Community | Community app | $49.99[87] | Current[87] | ||
| Arlo | Community | Community app | $99.99[88] | Current[88] | ||
| Arlo | Arlo Essential XL (2nd Gen) OutdoorVMC2352-100NAS | Community | Community app | unknown | Current[89] | |
| Arlo | Community | Community app | $79.99[90] | Current[90] | ||
| Arlo | Community | Community app | $199.99[91] | Current[91] | ||
| Arlo | Community | Community app | $124.99[92] | Current[92] | ||
| Arlo | Community | Community app | $199.99[93] | Current[93] | ||
| Arlo | Arlo Ultra 3VMS5250-100NAS, VMS5350-100NAS, VMC5050-100NAS | Community | Community app | $199.99[94] | Current[94] | |
| Arlo | Community | Community app | $149.99[95] | Current[95] | ||
| Arlo | Community | Community app | $249.99[96] | Current[96] | ||
| Blink | Native (cloud) | Community app | unknown | unknown | ||
| Blink | Blink Mini 2BCM00700U | Native (cloud) | Community app | $39.99 at launch[97] | unknown | |
| Blink | Native (cloud) | Community app | $49.99[27] | Current[27] | ||
| Blink | Native (cloud) | Community app | unknown | Current[27] | ||
| Blink | Blink Outdoor (3rd Gen)BCM00400U, BCM01400U, BCM01410U | Native (cloud) | Community app | unknown | unknown | |
| Blink | Native (cloud) | unknown | $99.99[27] | Current[27] | ||
| Blink | Native (cloud) | unknown | unknown | unknown | ||
| Blink | Native (cloud) | unknown | $129.98[27] | Current[27] | ||
| Blink | Native (cloud) | unknown | $99.99[27] | Current[27] | ||
| Chamberlain myQ | unknown | $49.99[98] | Current[98] | |||
| Chamberlain myQ | unknown | $39.99[99] | Current[99] | |||
| Chamberlain myQ | unknown | $59.99[100] | Current[100] | |||
| Chamberlain myQ | unknown | $99.99[101] | Current[101] | |||
| DoorBird | DoorBird A1131 IP Video Mini Dome CameraA1131 | unknown | unknown | Current[102] | ||
| ecobee | unknown | unknown | Current[103] (Sold only in the Home Security Bundle.) | |||
| eufy | Community | unknown | $249.99[104] | Current[104] | ||
| eufy | eufy Baby Monitor C10E6310121 | unknown | $129.99[105] | Current[105] | ||
| eufy | eufy Baby Monitor E21E8354121 | unknown | $259.99[106] | Current[106] | ||
| eufy | unknown | $89.99[107] | Current[107] | |||
| eufy | unknown | $129.99[108] | Current[108] | |||
| eufy | Community | unknown | $149.99[109] | Current[109] | ||
| eufy | unknown | $269.99[110] | Current[110] | |||
| eufy | Community | Community app | $219.99[111] | Current[111] | ||
| eufy | eufy eufyCam S300 (eufyCam 3C)T8883121 | no known path | unknown | unknown | unknown | |
| eufy | Community | Community app | unknown | Current[112] | ||
| eufy | Community | unknown | $349.99[113] | Current[113] | ||
| eufy | eufy Floodlight Cam S330T8423121 | Community | Community app | unknown | unknown | |
| eufy | Community | Community app | $149.99[114] | Current[114] | ||
| eufy | Community | Community app | $219.99[115] | Current[115] | ||
| eufy | Community | Community app | $59.99[116] | Current[116] | ||
| eufy | Community | Community app | $69.99[117] | Current[117] | ||
| eufy | Community | Community app | $139.99[118] | Current[118] | ||
| eufy | unknown | $1099.99[119] | Current[119] | |||
| eufy | eufy PoE Bullet Camera E40T8P00121 | unknown | $129.99[120] | Current[120] | ||
| eufy | unknown | $249.99[121] | Current[121] | |||
| eufy | eufy PoE Bullet-PTZ Cam S4T8E00121 | Community | unknown | $329.99[122] | Current[122] | |
| eufy | eufy PoE Turret Camera E41T8P10121 | unknown | $129.99[123] | Current[123] | ||
| eufy | Community | Community app | $99.99[124] | Current[124] | ||
| eufy | Community | Community app | $149.99[125] | Current[125] | ||
| eufy | Community | unknown | $179.99[126] | Current[126] | ||
| eufy | unknown | $229.99[127] | Current[127] | |||
| eufy | Community | Community app | $99.99[128] | Current[128] | ||
| eufy | Community | Community app | $199.99[129] | Current[129] | ||
| eufy | unknown | $299.99[130] | Current[130] | |||
| eufy | eufy Wall Light Cam S4T86C1121 | unknown | $249.99[131] | Current[131] | ||
| eufy | unknown | $79.99[132] | Current[132] | |||
| eufy | unknown | $59.99[133] | Current[133] | |||
| Eve | Native (local) | unknown | $164.95[135] | Current[134] | ||
| Eve | Native (local) | unknown | $274.95[136] | Current[134] | ||
| Eve | Native (local) | unknown | unknown | Current[134] | ||
| EZVIZ | EZVIZ C1C-BCS-C1C-B | unknown | unknown | Current[137][138] | ||
| EZVIZ | EZVIZ C2C H.265CS-C2C-A0-1E2WF | unknown | unknown | Current[137][139] | ||
| EZVIZ | EZVIZ C3NCS-C3N-A0-3H2WFRL | unknown | unknown | Current[137][140] | ||
| EZVIZ | EZVIZ C3W Pro (4MP)CS-C3W-A0-3H4WFRL | unknown | unknown | Current[137][141] | ||
| EZVIZ | EZVIZ C3WNCS-CV310-A0-1C2WFR | unknown | unknown | Current[137][142] | ||
| EZVIZ | EZVIZ C3XCS-CV310-C1-6B22WFR | unknown | unknown | Current[137][143] | ||
| EZVIZ | EZVIZ C4WCS-CV228-A0-3C2WFR | unknown | unknown | Current[137][144] | ||
| EZVIZ | EZVIZ C6CS-C6-A0-8C4WF | unknown | unknown | Current[137][145] | ||
| EZVIZ | EZVIZ C6NCS-C6N-A0-1C2WFR | unknown | unknown | Current[137][146] | ||
| EZVIZ | EZVIZ C6WCS-C6W-A0-3H4WF | unknown | unknown | Current[137][147] | ||
| EZVIZ | EZVIZ C8CCS-C8C | unknown | unknown | Current[137][148] | ||
| EZVIZ | EZVIZ C8PFCS-C8PF | unknown | unknown | Current[137][149] | ||
| EZVIZ | EZVIZ C8WCS-C8W | unknown | unknown | Current[137][150] | ||
| EZVIZ | EZVIZ C8W Pro 2KCS-C8W-A0-1H3WKFL | unknown | unknown | Current[137][151] | ||
| EZVIZ | EZVIZ CP1 4MPCS-CP1-A0-8B4WF | unknown | unknown | Current[137][152] | ||
| EZVIZ | EZVIZ H3 2KCS-H3-R100-1J3WKFL | unknown | unknown | Current[137][153] | ||
| EZVIZ | EZVIZ H3c 2KCS-H3c-R100-1K3WKFL | unknown | unknown | Current[137][154] | ||
| EZVIZ | EZVIZ H3c 2K+CS-H3c-R100-1J4WKFL | unknown | unknown | Current[137][155] | ||
| EZVIZ | EZVIZ H3c ColorCS-H3c-R100-1K2WFL | unknown | unknown | Current[137][156] | ||
| EZVIZ | EZVIZ H8 Pro 3KCS-H8-R100-1J5WKFL | unknown | unknown | Current[137][157] | ||
| EZVIZ | EZVIZ H8c 2K+CS-H8c | unknown | unknown | Current[137][158] | ||
| EZVIZ | EZVIZ LC1CCS-LC1C-A0-1F2WPFRL | unknown | unknown | Current[159][160] | ||
| EZVIZ | EZVIZ LC3CS-LC3-A0 | unknown | unknown | Current[159][161] | ||
| EZVIZ | EZVIZ OutPro (C3TN 2K)CS-C3TN | unknown | unknown | Current[137][162] | ||
| GE Cync | GE Cync Indoor Smart CameraCAMIDWDPHDW1 | unknown | unknown | Current[163][164] | ||
| GE Cync | GE Cync Outdoor Battery Smart CameraCAMODBAD3MW1-1P | unknown | unknown | Current[163][165] | ||
| GE Cync | GE Cync Outdoor Wired Smart CameraCAMODWD3MW1-1P | unknown | unknown | Current[163][166] | ||
| Native (cloud) | Official app (cloud) | unknown | unknown | |||
| Native (cloud) | Official app (cloud) | $199.99[168] | Current[167] | |||
| unknown | $129.99[170] | Current[169] | ||||
| unknown | $199.99[172] | Current[171] | ||||
| Native (cloud) | Official app (cloud) | $279.99[174] | Current[173] | |||
| Kasa | unknown | unknown | Current[175][176] | |||
| Kasa | unknown | unknown | Current[175][177] | |||
| Kasa | unknown | $34.99[179] | Current[175][178] | |||
| Kasa | Kasa KC120KC120 | unknown | unknown | Discontinued[175] | ||
| Kasa | unknown | unknown | Current[175][180] | |||
| Kasa | unknown | unknown | Current[175][181] | |||
| Kasa | Kasa KC411SKC411S | unknown | unknown | Current[175][182] | ||
| Kasa | unknown | unknown | Current[175][183] | |||
| LG | LG Floodlight Cam | no known path | unknown | $399.95 at launch[185] | Upcoming[184][185] | |
| LG | LG Indoor Cam Plug-In | no known path | unknown | $199.95 at launch[185] | Upcoming[184][185] | |
| LG | LG Outdoor Cam Plug-In | no known path | unknown | $299.95 at launch[185] | Upcoming[184][185] | |
| Netatmo | unknown | Official app (cloud) | unknown | Current[186][187] | ||
| Netatmo | unknown | unknown | Current[188][189] | |||
| Netatmo | Native (cloud) | Official app (cloud) | unknown | Current[190] | ||
| Netatmo | Native (cloud) | Official app (cloud) | unknown | Current[191] | ||
| Netatmo | unknown | unknown | Current[192][193] | |||
| Philips Hue | unknown | unknown | Current[194] (Sold in the UK.) | |||
| Philips Hue | unknown | unknown | Current[195] (Sold in the UK.) | |||
| Philips Hue | unknown | $159.99[197] | Current[196] (Sold in the UK.) | |||
| Philips Hue | unknown | $309.99[198] | Current[198] | |||
| Philips Hue | unknown | $129.99[199] | Current[199] | |||
| Philips Hue | unknown | $144.99[200] | Current[200] | |||
| Reolink | Native (local) | Official app (local) | $129.99[203] | Current[201][202] | ||
| Reolink | no known path | unknown | $279.99[205] | Current[202][204] | ||
| Reolink | Native (local) | Official app (local) | $199.99[203] | Current[206][207] | ||
| Reolink | Reolink Argus | no known path | unknown | unknown | Discontinued[208] (End of life 2020-07-01.) | |
| Reolink | no known path | unknown | unknown | Discontinued[208][209] (End of life 2022-09-29.) | ||
| Reolink | no known path | unknown | unknown | Discontinued[210][211] (No longer sold by Reolink.) | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2021-11-22.) | ||
| Reolink | Native (local) | Official app (local) | $84.99[203] | Current[212] | ||
| Reolink | Native (local) | Official app (local) | $174.99[213] | Current[213] | ||
| Reolink | Native (local) | Official app (local) | unknown | Current[214] | ||
| Reolink | Reolink Argus 4 | Native (local) | Official app (local) | $129.99[215] | Current[215] | |
| Reolink | Native (local) | Official app (local) | $194.99[203] | Current[216][217] | ||
| Reolink | no known path | unknown | unknown | Current[203] | ||
| Reolink | Native (local) | Official app (local) | $119.99[203] | Current[218] | ||
| Reolink | Native (local) | Official app (local) | $64.99[203] | Current[219] | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2021-07-14.) | ||
| Reolink | Native (local) | Official app (local) | $129.99[203] | Current[220] | ||
| Reolink | no known path | unknown | $146.99[203] | Current[221] | ||
| Reolink | Native (local) | Official app (local) | $99.99[203] | Current[222] | ||
| Reolink | Native (local) | Official app (local) | $149.99[203] | Current[223] | ||
| Reolink | Reolink B1200 (kit camera)B1200 | no known path | unknown | unknown | Current[224] (Sold only as part of the RLK8-1200B4-A kit.) | |
| Reolink | Reolink B500W (kit camera)B500W | no known path | unknown | unknown | Current[225] (Sold only as part of the RLK12-500WB4 kit.) | |
| Reolink | no known path | unknown | unknown | Current[226] (Sold only as part of the RLK8-800B4 kit.) | ||
| Reolink | Reolink B800W (kit camera)B800W | no known path | unknown | unknown | Current[227] (Sold only as part of the RLK12-800WB4 kit.) | |
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2020-04-03.) | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2020-04-03.) | ||
| Reolink | no known path | unknown | $84.99[228] | Current[228] | ||
| Reolink | Native (local) | Official app (local) | $89.99[229] | Current[229] | ||
| Reolink | no known path | unknown | $129.99[228] | Current[230] | ||
| Reolink | no known path | unknown | $139.99[228] | Current[231] | ||
| Reolink | Reolink D1200 (kit camera)D1200 | no known path | unknown | unknown | Current[232] (Sold only as part of the RLK8-1200D4-A kit.) | |
| Reolink | no known path | unknown | unknown | Current[233] (Sold only as part of the RLK8-800D4 kit.) | ||
| Reolink | Reolink Duo 2 (Battery) | Native (local) | Official app (local) | unknown | Current[234] | |
| Reolink | no known path | unknown | $229.99[203] | Current[205] | ||
| Reolink | no known path | unknown | $159.99[234] | Current[235] | ||
| Reolink | Native (local) | Official app (local) | $149.99[234] | Current[236] | ||
| Reolink | no known path | unknown | $169.99[234] | Current[237] | ||
| Reolink | Reolink Duo 3 PoE | no known path | unknown | $229.99[234] | Current[238][239] | |
| Reolink | Native (local) | Official app (local) | $219.99[234] | Current[240] | ||
| Reolink | no known path | unknown | $209.99[234] | Current[241] | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2022-10-13.) | ||
| Reolink | no known path | unknown | $189.99[234] | Current[242] | ||
| Reolink | Native (local) | Official app (local) | $169.99[234] | Current[243] | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2022-10-26.) | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2022-08-10.) | ||
| Reolink | Native (local) | Official app (local) | $45.99[229] | Current[244] | ||
| Reolink | Native (local) | Official app (local) | $119.99[245] | Current[245] | ||
| Reolink | Native (local) | Official app (local) | $99.99[229] | Current[229] | ||
| Reolink | Native (local) | Official app (local) | $149.99[229] | Current[246] | ||
| Reolink | no known path | unknown | $119.99[228] | Current[247] | ||
| Reolink | Native (local) | Official app (local) | $69.99[229] | Current[248][249] | ||
| Reolink | Reolink E1 Swift | unknown | unknown | Upcoming[250] (Announced. Not yet on sale in the US.) | ||
| Reolink | Native (local) | Official app (local) | $109.99[229] | Current[251] | ||
| Reolink | Native (local) | Official app (local) | $249.99[229] | Current[252] | ||
| Reolink | no known path | unknown | $279.99[228] | Current[253] | ||
| Reolink | Native (local) | Official app (local) | $229.99[254] | Current[254] | ||
| Reolink | Native (local) | Official app (local) | $159.99[229] | Current[255] | ||
| Reolink | no known path | unknown | $169.99[228] | Current[256] | ||
| Reolink | Native (local) | Official app (local) | $179.99[229] | Current[257] | ||
| Reolink | no known path | unknown | unknown | Discontinued[208][258] (Reolink's discontinuation notice gives 2022-05-25 and its blog gives 2022-05-22.) | ||
| Reolink | Reolink Go Plus | no known path | unknown | $179.99[205] | Current[259] | |
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2022-01-25.) | ||
| Reolink | no known path | unknown | $169.99[205] | Current[260] | ||
| Reolink | no known path | unknown | $109.99[205] | Current[261] | ||
| Reolink | no known path | unknown | $199.99[205] | Current[262][263] | ||
| Reolink | no known path | unknown | $219.99[205] | Current[205] | ||
| Reolink | no known path | unknown | unknown | Current[205] | ||
| Reolink | Native (local) | Official app (local) | $69.99[229] | Current[264] | ||
| Reolink | Native (local) | Official app (local) | $99.99[229] | Current[265][266] | ||
| Reolink | no known path | unknown | $189.99[228] | Current[267] | ||
| Reolink | Reolink OMVI 2i Ultra | unknown | unknown | Upcoming[268] (Announced. Not yet on sale in the US.) | ||
| Reolink | no known path | unknown | $329.99[228] | Current[269] | ||
| Reolink | unknown | $329.99[229] | Current[270] | |||
| Reolink | Reolink OMVI X16 PoE | no known path | unknown | unknown | Upcoming[271] (Announced, not yet on sale in the US.) | |
| Reolink | Reolink RLC-1210ARLC-1210A | no known path | unknown | unknown | Discontinued[208] (End of life 2021-07-09.) | |
| Reolink | no known path | unknown | $129.99[228] | Current[272] | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2021-07-13.) | ||
| Reolink | no known path | unknown | $129.99[228] | Current[273] | ||
| Reolink | no known path | unknown | $139.99[228] | Current[274] | ||
| Reolink | Reolink RLC-210WRLC-210W | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | ||
| Reolink | Reolink RLC-410 | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-21.) | ||
| Reolink | Reolink RLC-410SRLC-410S | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2022-04-03.) | ||
| Reolink | Reolink RLC-410WSRLC-410WS | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | Reolink RLC-411RLC-411 | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | Reolink RLC-411SRLC-411S | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | Reolink RLC-411WS-4MPRLC-411WS-4MP | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | Reolink RLC-420RLC-420 | no known path | unknown | unknown | Discontinued[208] (End of life 2022-12-09.) | |
| Reolink | Reolink RLC-420-5MPRLC-420-5MP | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | Reolink RLC-422-5MPRLC-422-5MP | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2020-04-03.) | ||
| Reolink | Reolink RLC-422W-5MPRLC-422W-5MP | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | Reolink RLC-423-5MPRLC-423-5MP | no known path | unknown | unknown | Discontinued[208] (End of life 2022-09-14.) | |
| Reolink | Reolink RLC-423SRLC-423S | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | Reolink RLC-423WSRLC-423WS | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-31.) | |
| Reolink | no known path | unknown | $69.99[228] | Current[275] | ||
| Reolink | Reolink RLC-510WA | Native (local) | Official app (local) | $74.99[229] | Current[276] | |
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2022-12-21.) | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2022-12-21.) | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-25.) | ||
| Reolink | no known path | unknown | $69.99[228] | Current[277] | ||
| Reolink | no known path | unknown | unknown | Discontinued[208] (End of life 2021-12-27.) | ||
| Reolink | no known path | unknown | $99.99[228] | Current[278] | ||
| Reolink | Native (local) | Official app (local) | $129.99[229] | Current[279] | ||
| Reolink | no known path | unknown | $139.99[228] | Current[280][281] | ||
| Reolink | Native (local) | Official app (local) | $159.99[282] | Current[282] | ||
| Reolink | no known path | unknown | unknown | Current[228] | ||
| Reolink | no known path | unknown | $85.99[228] | Current[228] | ||
| Reolink | no known path | unknown | $99.99[228] | Current[283] | ||
| Reolink | no known path | unknown | unknown | unknown | ||
| Reolink | no known path | unknown | $299.99[228] | Current[228] | ||
| Reolink | no known path | unknown | $289.99[228] | Current[284] | ||
| Reolink | no known path | unknown | unknown | Current[285] (Sold in the EU.) | ||
| Reolink | no known path | unknown | $379.99[228] | Current[286] | ||
| Reolink | no known path | unknown | unknown | Current[287] (Sold in the EU.) | ||
| Reolink | no known path | unknown | $119.99[228] | Current[288] | ||
| Reolink | Native (local) | Official app (local) | $109.99[229] | Current[229] | ||
| Reolink | no known path | unknown | $149.99[228] | Current[289] | ||
| Reolink | Reolink RLC-843WARLC-843WA | no known path | unknown | unknown | Current[290] (Sold in the EU.) | |
| Reolink | unknown | $219.99[291] | Current[291] | |||
| Reolink | Native (local) | Official app (local) | $128.99[203] | Current[292] | ||
| Reolink | no known path | unknown | $169.99[205] | Current[293] | ||
| Reolink | Native (local) | Official app (local) | $299.99[229] | Current[294] | ||
| Reolink | Reolink TrackFlex WiFi | no known path | unknown | $199.99 at launch[271] | Upcoming[271] (Announced, not yet on sale in the US.) | |
| Reolink | Native (local) | Official app (local) | $229.99[203] | Current[295] | ||
| Reolink | no known path | unknown | $309.99[205] | Current[296] | ||
| Reolink | no known path | unknown | $319.99[205] | Current[205] | ||
| Reolink | Reolink TrackMix LTE Plus 2 | no known path | unknown | unknown | Current[297] | |
| Reolink | no known path | unknown | $199.99[234] | Current[298][299] | ||
| Reolink | Native (local) | Official app (local) | $219.99[234] | Current[300] | ||
| Reolink | Reolink TrackMix Wired LTE | no known path | unknown | $219.99[205] | Current[205] | |
| Reolink | Reolink V1200 (kit camera)V1200 | no known path | unknown | unknown | Current[301] (Sold only as part of the RLK8-1200V4 kit.) | |
| Reolink | Reolink V800 (kit camera)V800 | no known path | unknown | unknown | Current[302] (Sold only as part of the RLK8-800V4 kit.) | |
| Ring | Ring Dome Cam 4K | no known path | unknown | $299.99[303] | Upcoming[303] | |
| Ring | Ring Elite 140 4K | unknown | $499.99[304] | Current[304] | ||
| Ring | Ring Elite 180 4K | unknown | $599.99[304] | Current[304] | ||
| Ring | Ring Elite 270 4K | unknown | $749.99[304] | Current[304] | ||
| Ring | unknown | $999.99[304] | Current[304] | |||
| Ring | Native (cloud) | Official app (cloud) | $199.99[305] | Current[305] | ||
| Ring | Ring Floodlight Cam 4K Plus | unknown | $219.99[307] | Upcoming[306][307] | ||
| Ring | Native (cloud) | Official app (cloud) | $279.99[308] | Current[308] | ||
| Ring | Native (cloud) | Official app (cloud) | $179.99[309] | Current[309] | ||
| Ring | Native (cloud) | Official app (cloud) | $229.99[310] | Current[310] | ||
| Ring | Native (cloud) | Official app (cloud) | $59.99[311] | Current[311] | ||
| Ring | Native (cloud) | Official app (cloud) | $59.99[312] | Current[312] | ||
| Ring | Native (cloud) | Official app (cloud) | $99.99[313] | Current[313] | ||
| Ring | Native (cloud) | Official app (cloud) | $79.99[314] | Current[314] | ||
| Ring | Native (cloud) | Official app (cloud) | $99.99[315] | Current[315] | ||
| Ring | Ring Outdoor Cam 4K Plus | unknown | $149.99[316] | Upcoming[306][316] | ||
| Ring | Native (cloud) | Official app (cloud) | $199.99[317] | Current[317] | ||
| Ring | Native (cloud) | Official app (cloud) | $99.99[318] | Current[318] | ||
| Ring | Native (cloud) | Official app (cloud) | $59.99[319] | Current[319] | ||
| Ring | Native (cloud) | Official app (cloud) | $69.99[320] | Current[320] | ||
| Ring | Native (cloud) | Official app (cloud) | $169.99[321] | Current[321] | ||
| Ring | Ring Spotlight Cam 4K Plus | unknown | $199.99[322] | Upcoming[306][322] | ||
| Ring | Native (cloud) | Official app (cloud) | $249.99[323] | Current[323] | ||
| Ring | Native (cloud) | Official app (cloud) | $149.99[324] | Current[324] | ||
