Hubs
Category
Updated
Hubs, bridges, speakers, displays, routers and radios that connect other devices to the home network.
The radios each one adds, such as Zigbee, Z-Wave or Thread, and the platforms it supports vary by model. Includes architectural speakers, audio receivers, bridges, hubs, radio modules, range extenders, routers, smart displays, smart speakers, soundbars, streaming boxes, subwoofers, USB radios and voice satellites.
Subtypes
Hubs subtypes
How facts are sourced: every cell cites its source below| Subtype | Devices | Current |
|---|---|---|
| Architectural speaker | 3 | 3 |
| Audio receiver | 6 | 4 |
| Bridge | 32 | 30 |
| Hub | 102 | 76 |
| Radio module | 2 | 2 |
| Range extender | 6 | 6 |
| Router | 21 | 18 |
| Smart display | 23 | 16 |
| Smart speaker | 31 | 17 |
| Soundbar | 9 | 4 |
| Streaming box | 5 | 1 |
| Subwoofer | 4 | 2 |
| USB radio | 17 | 15 |
| Voice satellite | 2 | 2 |
Devices
Amazon links here are plain search links and earn this site no commission. Disclosure
Architectural speaker devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Status |
|---|---|---|---|---|---|
| Sonos | no known path | unknown | Current[1] | ||
| Sonos | no known path | unknown | Current[2] | ||
| Sonos | no known path | unknown | Current[3] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Status
Price
Brand
Audio receiver devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Eve | unknown | $164.95[5] | Current[4] | |||
| Sonos | Native (local) | Official app (cloud) | $799[6] | Current[6] | ||
| Sonos | Native (local) | Official app (cloud) | unknown | Current[7] | ||
| Sonos | no known path | unknown | unknown | Discontinued[8] | ||
| Sonos | Sonos Connect:Amp (Gen 2) | no known path | unknown | unknown | Discontinued[8] | |
| Sonos | Native (local) | Official app (cloud) | $499[9] | Current[9] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
More
Brand
Bridge devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| August | Native (cloud) | unknown | $79.99[10] | Current[10] | ||
| Bond | Bond BridgeBD-1000 | unknown | $129[11] | Current[11] | ||
| Bond | Bond Bridge ProBD-1750 | unknown | $379[12] | Current[12] | ||
| Ecowitt | Native (local) | Community app | $31.99[14] | Current[13] | ||
| Google Nest Connect | unknown | $69[15] | Current[15] | |||
| Level Home | Level Home Level Connect Wi-Fi BridgeC-S11U | unknown | $79[16] | Current[16][17] | ||
| Leviton | Leviton Decora Smart MLWSBMLWSB, MLWSB-1RW | Native (cloud) | unknown | unknown | Current[18] | |
| Linkind | Linkind Matter Smart Hub 2 | unknown | $39.99[19] | Current[19] | ||
| Linkind | unknown | $29.99[19] | Current[19] | |||
| Lockly | Lockly Secure Link Wi-Fi HubPGH260 | Via Matter | unknown | $89.99[21] | Current[20][21] | |
| Lutron | Lutron Caséta Smart Wireless RepeaterPD-REP | unknown | unknown | Current[22] | ||
| Lutron | Lutron RA2 Select Wireless Repeater | unknown | unknown | Current[23] | ||
| Philips Hue | unknown | $79.99[24] | Current[24] | |||
| Philips Hue | unknown | $149.99[25] | Current[25] | |||
| Philips Hue | Philips Hue Bridge v1 (round, first generation) | no known path | unknown | unknown | Discontinued[26][27] (Hue ended software updates and online services for this bridge on 2020-04-30. It still works locally.) | |
| Rain Bird | Rain Bird LNK2 WiFi ModuleLNK2WIFI | unknown | unknown | Current[28] | ||
| Ring | unknown | $49.99[29] | Current[29] | |||
| Seeed Studio | Native (local) | unknown | $11.99[30] | Current[30] | ||
| Shelly | unknown | Official app (local) | $22.99[33] | Current[31][32] | ||
| Shelly | Native (local) | unknown | unknown | Current[32][34] | ||
| SONOFF | SONOFF Bridge MaxBridge-M | unknown | $59.90[35] | Current[35] | ||
| SONOFF | SONOFF Zigbee Bridge ProZBBridge-P | Community | unknown | $24.90[36] | Current[36] | |
| SONOFF | SONOFF Zigbee Bridge UltraZBBridge-U | Community | unknown | $99.90[37] | Current[37] | |
| SwitchBot | Native (local) | unknown | $69.99[39] | Current[38][39] | ||
| SwitchBot | Native (local) | Official app (cloud) | $119.99[41] | Current[40][41] | ||
| SwitchBot | SwitchBot Hub Mini (Matter Enabled)W0202203 | Native (local) | unknown | $59.99[43] | Current[42][43] | |
| tado° | unknown | unknown | Current[44] | |||
| tado° | Native (cloud) | unknown | unknown | Current[45] | ||
| ThirdReality | Via Matter | unknown | $29.99[46] | Current[46] | ||
| WeatherFlow Tempest | WeatherFlow Tempest WiFi HUBTH-HUB-03-NA | Native (local) | unknown | $99[47] | Current[47] | |
| Wemo | Wemo HomeKit BridgeF7C064 | no known path | unknown | unknown | Discontinued[48] (Last units sold in September 2022. Wemo cloud service and app support end January 31, 2026.) | |
| Yale | Native (cloud) | unknown | $89.99[49] | Current[49] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
More
Brand
Hub devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Abode | Abode Iota Hub | Native (cloud) | unknown | unknown | Current[50] | |
| Abode | Abode Security Hub | Native (cloud) | unknown | unknown | Current[51] | |
| Abode | Abode Smart Security Hub | Native (cloud) | unknown | $249.99[52] | Current[52] | |
| Aeotec | unknown | unknown | Current[53] | |||
| Aeotec | unknown | $119.99[54] | Current[54] | |||
| Aqara | Aqara Camera Hub G2HCH-H01 | unknown | unknown | unknown | ||
| Aqara | Community | unknown | $69.99[57] | Current[55][56] (US SKU DTC-US-CM-G2HPRO, EU SKU DTC-EU-CM-G2HPRO.) | ||
| Aqara | Aqara Camera Hub G3CH-H03 | Via Matter bridge | unknown | $119.99[58] | Current[55][56] (US SKU DTC-US-CM-G3, EU SKU DTC-EU-CM-G3.) | |
| Aqara | Aqara Camera Hub G350CH-C14E, CH-C14DE | Via Matter | Via Matter | $139.99[59] | Current[55][56] (US SKU DTC-US-CM-G350, EU SKU DTC-EU-EN-G350.) | |
| Aqara | Via Matter bridge | unknown | $199.99[60] | Current[55][56] (Wi-Fi and PoE SKUs in gray and white.) | ||
| Aqara | Via Matter bridge | unknown | $144.99[61] | Current[55][56] (US SKUs DTC-US-EN-G410-BLACK/GRAY.) | ||
| Aqara | Aqara Hub (original gateway)ZHWG11LM | unknown | unknown | unknown | ||
| Aqara | Via Matter bridge | unknown | $29.99[62] | Current[55][56] (US SKU DTC-US-HUB-E1, EU SKU DTC-EU-HUB-E1.) | ||
| Aqara | Via Matter bridge | unknown | $29.99[65] | Current[55][56][63][64] (US SKU DTC-US-HUB-M100, EU SKU DTC-EU-HUB-M100.) | ||
| Aqara | Aqara Hub M1SHM1S-G01 | Via Matter bridge | unknown | unknown | unknown | |
| Aqara | Via Matter bridge | unknown | $59.99[67] | Current[55][56][66] (US SKU DTC-US-HUB-M1S, EU SKU DTC-EU-HUB-M1S-GEN2.) | ||
| Aqara | Aqara Hub M2HM2-G01 | Via Matter bridge | unknown | unknown | Current[56][68] (Sold in the EU (SKU DTC-EU-HUB-M2).) | |
| Aqara | Via Matter bridge | Via Matter | $69.99[69] | Current[55][56] (US SKU DTC-US-HUB-M200, EU SKU DTC-EU-HUB-M200.) | ||
| Aqara | Via Matter bridge | unknown | $159.99[71] | Current[55][56][70] (US SKU DTC-US-HUB-M3, EU SKU DTC-EU-HUB-M3.) | ||
| Aqara | Aqara MagicPad S1 Plus (Panel Hub S1 Plus) | Via Matter bridge | unknown | unknown | unknown | |
| Aqara | Via Matter | unknown | $159.99[72] | Current[55] (US SKU DTC-US-TC-W200.) | ||
| Aqara | Community | unknown | $99.99[73] | Current[55][56] (US SKU DTC-US-EN-G4, EU SKU DTC-EU-EN-G4.) | ||
| Arlo | unknown | $199.99[74] | Current[74] | |||
| Arlo | Community | Community app | $99.99[75] | Current[75] | ||
| Arlo | Community | Community app | $149.99[76] | Current[76] | ||
| Blink | Blink Sync Module (1st Gen)BSM00201U, BSM00203U, BSM01201U, BSM01203U | Native (cloud) | Community app | unknown | unknown | |
| Blink | Blink Sync Module 2BSM00300U, BSM00400U, BSM01300U, BSM05401U | Native (cloud) | Community app | unknown | unknown | |
| Blink | Blink Sync Module CoreBSM00600U, BSM01600U, BSM05600U | Native (cloud) | Community app | unknown | unknown | |
| Blink | Native (cloud) | Community app | $59.99 at launch[78] | Current[77] | ||
| Blink | Blink Sync Module XR+BSM00700U | Native (cloud) | Community app | unknown | unknown | |
| BroadLink | BroadLink RM4 mini | Native (local) | Community app | unknown | Current[79] | |
| BroadLink | BroadLink RM4 pro | Native (local) | Community app | unknown | Current[80] | |
| BroadLink | BroadLink S3 Smart Hub | unknown | unknown | Current[81] | ||
| eufy | unknown | $259.99[82] | Current[82] | |||
| eufy | unknown | $499.99[83] | Current[83] | |||
| eufy | Community | Community app | $199.99[84] | Current[84] | ||
| Home Assistant | Home Assistant GreenNC-GREEN-1175 | Native (local) | unknown | unknown | Current[85] (Sold through multiple distributors.) | |
| Home Assistant | Home Assistant Yellow | unknown | unknown | Discontinued[86] (No longer in production but still receives software updates. Kits get the same support.) | ||
| Hubitat | Hubitat Elevation C-7 | unknown | $129.95 at launch[89] | Discontinued[87][88] | ||
| Hubitat | Hubitat Elevation C-8 | unknown | unknown | Discontinued[87][88] | ||
| Hubitat | Hubitat Elevation C-8 Pro | Community | Community app | $184.95[90] | Current[88][90] | |
| Hubitat | Hubitat Elevation C-8 Pro Thread Special Edition | Community | Community app | $249.95[91] | Current[88][91] | |
| Hunter Douglas | Hunter Douglas PowerView Gen 3 Gateway | Native (local) | Official app (local) | unknown | Current[92][93] | |
| Hunter Douglas | Hunter Douglas PowerView Gen 3 Gateway Pro | Native (local) | Official app (local) | unknown | Current[93][94] | |
| Hunter Douglas | Hunter Douglas PowerView Hub (Gen 2) | Native (local) | Official app (local) | unknown | unknown | |
| IKEA | Via Matter bridge | unknown | $139.99[95] | Current[95][96] | ||
| IKEA | IKEA TRADFRI gatewayE1526 | Zigbee (Zigbee Light Link certification), It is the hub. The IKEA Home smart 1 app needs the gateway. | unknown | unknown | unknown | |
| Konnected | Konnected 6-Zone Alarm PanelPCB-ALARM-PANEL | no known path | unknown | unknown | Discontinued[97] | |
| Konnected | Konnected 6-Zone Alarm Panel Add-on (Board Only)PCB-ALARM-PANEL-ADDON | no known path | unknown | unknown | Discontinued[97] | |
| Konnected | Konnected Alarm Panel Pro (Board Only)PCB-ALARM-PANEL-PRO | Native (local) | unknown | $219[98] | Current[98][99] | |
| Konnected | Konnected Alarm Panel Pro 12-Zone Conversion KitKIT-ALARM-PANEL-PRO | Native (local) | unknown | $229[100] | Current[99][100] | |
| Konnected | Konnected Alarm Panel Pro 12-Zone Interface KitKIT-ALARM-PANEL-PRO-INF | Native (local) | unknown | $289[101] | Current[99][101] | |
| Lutron | Lutron Athena Lighting and Shade Control | unknown | unknown | Current[102] | ||
| Lutron | Lutron Caséta Smart HubL-BDG2-WH, L-BDG2-WH-C | Native (local) | Official app (local) | unknown | Current[103] | |
| Lutron | Lutron Caséta Smart Hub PROL-BDGPRO2-WH, L-BDGPRO2-WH-C | Native (local) | unknown | unknown | Current[104] | |
| Lutron | Lutron RA2 Select Main RepeaterRR-SEL-REP2-BL | Native (local) | unknown | unknown | Current[23] | |
| Lutron | Lutron RadioRA 3 All-in-One ProcessorRR-PROC3 | Native (local) | unknown | unknown | Current[105] | |
| Meross | Meross MSH400HK Smart Wi-Fi HubMSH400HK, MSH400 | Native (local) | unknown | $20.99[106] | Current[106] | |
| Meross | Meross MSH450MA Matter Smart HubMSH450MA, MSH450 | Via Matter bridge | Via Matter | $28.99[107] | Current[107] | |
| Meross | Meross MSH450P Matter Smart Hub ProMSH450P, MSH450PROMA | unknown | $34.99[108] | Current[108] | ||
| Orbit B-hyve | Orbit B-hyve Gen 1 Wi-Fi Hub21006 | Community | unknown | $40.59[110] | Current[109] | |
| Orbit B-hyve | Orbit B-hyve Gen 2 Wi-Fi Hub21027 | Community | unknown | $46.49[111] | Current[109] | |
| Reolink | Reolink AI Box | no known path | unknown | unknown | Upcoming[112] (Announced, not yet on sale in the US.) | |
| Reolink | no known path | unknown | $149.99[114] | Current[113] | ||
| Reolink | no known path | unknown | $199.99[115] | Current[115] | ||
| Reolink | Native (local) | Official app (local) | $79.99[114] | Current[116] | ||
| Reolink | Native (local) | Official app (local) | $199.99[114] | Current[117][118] | ||
| Ring | unknown | $119.99[119] | Current[119] | |||
| Ring | unknown | $249.99[120] | Current[120] | |||
| Samsung | Samsung Connect HomeET-WV520BWEGCA | unknown | unknown | unknown | ||
| Samsung | Samsung SmartThings Hub (v1)STH-ETH-001 | no known path | unknown | unknown | Discontinued[121] | |
| Samsung | Samsung SmartThings Hub (v2)STH-ETH-200, STH-ETH-250, STH-ETH-251, F-HUB-US-2, F-HUB-UK-V2 | unknown | unknown | unknown | ||
| Samsung | Samsung SmartThings Hub (v3)GP-U999SJVLGDA, GP-U999SJVLGDB | unknown | $69.99 at launch[122] | unknown | ||
| Samsung | Samsung SmartThings StationEP-P9500TBEGUS | unknown | unknown | unknown | ||
| Samsung | unknown | $119.99 at launch[122] | unknown | |||
| SimpliSafe | Native (cloud) | unknown | unknown | Current[123] | ||
| SMLIGHT | Native (local) | unknown | unknown | Current[124] (The 06Mg26U model is on pre-order.) | ||
| Somfy | Somfy myLink RTS1871525 | Native (local) | unknown | unknown | Discontinued[125] | |
| Somfy | Somfy TaHoma Gateway1871387 | Native (cloud) | Official app (cloud) | unknown | Discontinued[126] | |
| Somfy | Somfy TaHoma Gateway with Ethernet Adaptor1871122 | Native (cloud) | Official app (cloud) | unknown | Current[127] | |
| Somfy | Somfy TaHoma switch1871037 | Native (local) | Official app (cloud) | unknown | Current[128] | |
| Somfy | Somfy TaHoma switch with ethernet adaptor1871038 | Native (local) | Official app (cloud) | unknown | Current[129] | |
| SwitchBot | Via Matter | unknown | $259.99[131] | Current[130][131] | ||
| SwitchBot | unknown | $39[133] | Current[132][133] | |||
| Tapo | Native (local) | unknown | $22.99[135] | Current[134] | ||
| Tapo | Via Matter | Via Matter | $34.99[137] | Current[136] | ||
| Tapo | Native (local) | unknown | $49.99[140] | Current[138][139] | ||
| Tapo | unknown | $199.99[142] | Current[141] | |||
| Tapo | unknown | $59.99[144] | Current[143] | |||
| Tapo | Tapo TTB10 KITTTB10 KIT | unknown | unknown | Discontinued[145] (TP-Link marks it End of Life.) | ||
| ThirdReality | unknown | $29.99[146] | Current[146] | |||
| Ubiquiti | unknown | $399[147] | Current[147] | |||
| Ubiquiti | unknown | $129[148] | Current[148] | |||
| Ubiquiti | Ubiquiti SuperLink Gateway HAUSL-G2-Gateway-HA, USL-G2-Gateway-HA-US | unknown | $199[149] | Upcoming[149] | ||
| Wyze | unknown | unknown | Current[150] | |||
| YoLink | YoLink HubYS1603 | unknown | unknown | Current[151] | ||
| YoLink | YoLink Hub 3YS1605 | unknown | unknown | Current[152] | ||
| YoLink | YoLink Local HubYS1606 | unknown | unknown | Current[153] | ||
| YoLink | YoLink Siren HubYS1614 | unknown | unknown | Current[154] | ||
| YoLink | YoLink SpeakerHubYS1604 | Native (cloud) | Official app (cloud) | unknown | Current[155] | |
| YoLink | YoLink X3 HubYS1613 | unknown | unknown | Current[156] | ||
| Zooz | Zooz Z-Box HubZZB97 | unknown | unknown | Current[157] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Home Assistant
Price
Brand
Radio module devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Aeotec | Native (local) | unknown | $45.99[158] | Current[53][158] | ||
| Zooz | Via Zigbee/Z-Wave | unknown | unknown | Current[157] |
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Price
Brand
Range extender devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[53][159] | ||
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $34.99[160] | Current[53][160] | ||
| Aeotec | unknown | Official app (local) | $29.99[161] | Current[53][161] | ||
| frient | frient Zigbee Range Extender | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[162] | |
| SimpliSafe | SimpliSafe Wi-Fi Extender | unknown | unknown | Current[163] | ||
| Zooz | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[157] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Homey
Status
Price
Brand
Router devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| eero | no known path | unknown | $69.99[164] | Current[164] | ||
| eero | unknown | $89.99[165] | Current[165] | |||
| eero | eero 6 Extender | no known path | unknown | $79.99[165] | Current[165] | |
| eero | unknown | $139.99[166] | Current[166] | |||
| eero | eero 7 | unknown | $169.99[167] | Current[167] | ||
| eero | no known path | unknown | $99.99[168] | Current[168] | ||
| eero | unknown | $599.99[170] | Current[169] | |||
| eero | eero Outdoor 7 | unknown | $399.99[171] | Current[171] | ||
| eero | unknown | $299.99[172] | Current[172] | |||
| eero | eero PoE 7 | unknown | unknown | Current[173] | ||
| eero | unknown | $499.99[174] | Current[174] | |||
| eero | unknown | unknown | Current[175] | |||
| eero | unknown | $199.99[176] | Current[176] | |||
| eero | eero Pro 7 | unknown | $299.99[170] | Current[170] | ||
| unknown | Official app (local) | unknown | Discontinued[177] (Google no longer sells Nest Wifi.) | |||
| unknown | Community app | $199.99[179] | Current[178] | |||
| Ring | unknown | $249.99[120] | Current[120] | |||
| Samsung | Samsung Connect HomeET-WV520BWEGCA | unknown | unknown | unknown | ||
| Samsung | unknown | $119.99 at launch[122] | unknown | |||
| Wyze | no known path | unknown | $99.99[180] | Current[180] | ||
| Wyze | no known path | unknown | $173.99[181] | Current[181] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Status
Price
Brand
Smart display devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Amazon | Amazon Alexa Tablet 11 | no known path | unknown | $329.99 at launch[182] | Upcoming[182] | |
| Amazon | Amazon Alexa Tablet 12 Pro | no known path | unknown | $499.99 at launch[182] | Upcoming[182] | |
| Amazon | Amazon Alexa Tablet 8 | no known path | unknown | $229.99 at launch[182] | Upcoming[182] | |
| Amazon | unknown | $179.99 at launch[184] | Current[183] | |||
| Amazon | unknown | unknown | Current[183] | |||
| Amazon | Amazon Echo Show 11 | unknown | $219.99 at launch[185] | Current[185] | ||
| Amazon | Amazon Echo Show 15 | unknown | $299.99 at launch[186] | Current[183] | ||
| Amazon | unknown | $399.99 at launch[186] | Current[183] | |||
| Amazon | Amazon Echo Show 5 (3rd Gen) | unknown | $99.99[187] | Current[187] | ||
| Amazon | Amazon Echo Show 8 (new generation) | unknown | $179.99 at launch[185] | Current[183] | ||
| Apple | Apple HomeView | unknown | $299 at launch[188] | Upcoming[188] | ||
| Apple | Apple HomeView (Wall Mounted) | unknown | $299 at launch[188] | Upcoming[188] | ||
| eufy | no known path | unknown | $249.99[189] | Current[189] | ||
| unknown | Official app (local) | $99.99[191] | Current[190] | |||
| Native (cloud) | Official app (local) | $229[193] | Current[192] | |||
| Shelly | Shelly Wall DisplaySAWD1 | Native (local) | Official app (local) | unknown | Discontinued[194] (Discontinued by Shelly.) | |
| Shelly | Native (local) | unknown | unknown | Current[32][195] | ||
| Shelly | Shelly Wall Display X2SAWD-2A1XX10EU1 | Native (local) | Official app (local) | unknown | unknown | |
| Shelly | Native (local) | unknown | unknown | Current[32][196] | ||
| Shelly | Native (local) | Official app (local) | $349.99[198] | Current[32][197] | ||
| SONOFF | SONOFF NSPanel Pro 120 typeNSPanel120PW, NSPanel120PB | Community | unknown | $129.90[199] | Current[199] | |
| SONOFF | SONOFF NSPanel Pro 86 type | Community | unknown | $129.90[200] | Current[200] | |
| SONOFF | SONOFF NSPanel Pro Gen2 86 typeNSPanel86PB-Relay, NSPanel86PW-Relay | unknown | $149.90[201] | Current[201] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
Brand
Smart speaker devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Amazon | unknown | $99.99 at launch[202] | Current[183] | |||
| Amazon | no known path | unknown | unknown | Current[183] | ||
| Amazon | Amazon Echo Dot (5th Gen) | Native (cloud) | Community app | $79.99[203] | Current[203] | |
| Amazon | Amazon Echo Dot Max | unknown | $99.99 at launch[185] | Current[185] | ||
| Amazon | unknown | unknown | Current[183] | |||
| Amazon | Community | Community app | unknown | Current[183] | ||
| Amazon | unknown | $199.99 at launch[204] | unknown | |||
| Amazon | Amazon Echo Studio (new generation) | unknown | $219.99 at launch[185] | Current[185] | ||
| Apple | no known path | unknown | unknown | unknown | ||
| Apple | Apple HomePod (2nd generation) | unknown | Community app | $349[205] | Current[205][206] | |
| Apple | unknown | Community app | $129[207] | unknown | ||
| Apple | Apple HomePod mini 2 | unknown | $149 at launch[208] | Upcoming[207][208] | ||
| unknown | $99.99[210] | Current[209] | ||||
| unknown | Official app (local) | unknown | Discontinued[211] (Google ended production of the Nest Audio.) | |||
| unknown | Official app (local) | unknown | Discontinued[211] (Google ended production of the Nest Mini.) | |||
| Sonos | Native (local) | Official app (cloud) | $219[212] | Current[212] | ||
| Sonos | Native (local) | Official app (cloud) | unknown | Current[213] | ||
| Sonos | Native (local) | Official app (cloud) | $189[214] | Current[214] | ||
| Sonos | Native (local) | Official app (cloud) | $499[215] | Current[215] | ||
| Sonos | Native (local) | Official app (cloud) | $599[216] | Current[216] | ||
| Sonos | Sonos Move | Native (local) | Official app (cloud) | unknown | unknown | |
| Sonos | Native (local) | Official app (cloud) | $499[217] | Current[217] | ||
| Sonos | Native (local) | Official app (cloud) | unknown | Discontinued[218] | ||
| Sonos | Sonos One SL | Native (local) | Official app (cloud) | unknown | Discontinued[219] | |
| Sonos | Native (local) | Official app (cloud) | $299[220] | Current[220] | ||
| Sonos | no known path | unknown | unknown | Discontinued[8] | ||
| Sonos | Sonos Play:3 | no known path | unknown | unknown | Discontinued[8] | |
| Sonos | Sonos Play:5 (Gen 2) | no known path | unknown | unknown | Discontinued[8] | |
| Sonos | Sonos Roam | Native (local) | Official app (cloud) | unknown | unknown | |
| Sonos | Native (local) | Official app (cloud) | $179[221] | Current[221] | ||
| Sonos | Sonos Roam SL | Native (local) | Official app (cloud) | unknown | unknown | |
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Status
Price
Soundbar devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Sonos | Sonos Arc | Native (local) | Official app (cloud) | unknown | unknown | |
| Sonos | Sonos Arc SL | Native (local) | Official app (cloud) | unknown | unknown | |
| Sonos | Native (local) | Official app (cloud) | $1099[222] | Current[222] | ||
| Sonos | Sonos Beam (Gen 1) | Native (local) | Official app (cloud) | unknown | unknown | |
| Sonos | Native (local) | Official app (cloud) | $499[223] | Current[223] | ||
| Sonos | Native (local) | Official app (cloud) | $699[224] | Current[224] | ||
| Sonos | Sonos Playbar | no known path | unknown | unknown | Discontinued[8] | |
| Sonos | Sonos Playbase | no known path | unknown | unknown | Discontinued[8] | |
| Sonos | Native (local) | Official app (cloud) | $219[225] | Current[225] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Status
Price
Brand
Streaming box devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Apple | no known path | unknown | unknown | unknown | ||
| Apple | Native (local) | Community app | unknown | unknown | ||
| Apple | Apple TV 4K (3rd generation) Wi-Fi + Ethernet | unknown | $249[226] | unknown | ||
| Apple | Apple TV 4K (4th generation) | Native (local) | Community app | $299 at launch[227] | Upcoming[226][227] | |
| unknown | $149.99[228] | Current[228] | ||||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Status
Price
Subwoofer devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Sonos | Sonos Sub (Gen 1 and Gen 2) | no known path | unknown | unknown | Discontinued[8] | |
| Sonos | Sonos Sub (Gen 3) | Native (local) | unknown | unknown | unknown | |
| Sonos | Native (local) | unknown | $899[229] | Current[229] | ||
| Sonos | Native (local) | unknown | $499[230] | Current[230] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Status
Price
Brand
USB radio devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Aeotec | Native (local) | unknown | $59.99[231] | Current[53][231] | ||
| Aeotec | Aeotec Z-Stick 7ZWA010-A | Native (local) | unknown | $39.99[232] | Current[53][232] | |
| Aeotec | Aeotec Z-Stick Gen5+ | Native (local) | unknown | unknown | Current[53] | |
| Aeotec | unknown | $29.99[233] | Current[53][233] | |||
| Home Assistant | Home Assistant Connect ZBT-1NC-ZBT-9710 | Native (local) | unknown | unknown | Discontinued[234][235] (No longer in production but still receives software updates. The ZBT-2 is the successor.) | |
| Home Assistant | Home Assistant Connect ZBT-2 | Native (local) | unknown | $49[236] | Current[236] (Sold through distributors.) | |
| SONOFF | SONOFF Dongle Lite MG21Dongle-LMG21 | unknown | $24.90[237] | Current[237] | ||
| SONOFF | SONOFF Dongle MaxDongle-M | unknown | $42.90[238] | Current[238] | ||
| SONOFF | SONOFF Dongle Plus CC2674P10Dongle-PP10 | unknown | $35.90[239] | Current[239] | ||
