Sensors
Category
Updated
Devices that report a condition such as motion, contact, temperature, humidity or leaks.
Thread sensors need a Thread border router, and Zigbee sensors need a coordinator. Includes air quality sensors, contact sensors, distance sensors, glass break sensors, leak sensors, light level sensors, lightning detectors, motion sensors, pool water monitors, presence sensors, radon detectors, scales, smoke and gas detectors, soil moisture sensors, tank level sensors, temperature and humidity sensors, vibration sensors and weather stations.
Subtypes
Sensors subtypes
How facts are sourced: every cell cites its source below| Subtype | Devices | Current |
|---|---|---|
| Air quality sensor | 27 | 24 |
| Contact sensor | 64 | 52 |
| Distance sensor | 1 | 1 |
| Glass break sensor | 6 | 6 |
| Leak sensor | 49 | 44 |
| Light level sensor | 17 | 14 |
| Lightning detector | 1 | 1 |
| Motion sensor | 80 | 63 |
| Pool water monitor | 8 | 8 |
| Presence sensor | 21 | 19 |
| Radon detector | 7 | 6 |
| Scale | 1 | 0 |
| Smoke or gas detector | 18 | 16 |
| Soil moisture sensor | 4 | 4 |
| Tank level sensor | 9 | 9 |
| Temperature and humidity sensor | 92 | 84 |
| Vibration sensor | 7 | 6 |
| Weather station | 16 | 16 |
Devices
Amazon links here are plain search links and earn this site no commission. Disclosure
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
More
Brand
Air quality sensor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| AirGradient | AirGradient GoP-1PSG | Native (local) | unknown | $199[1] | Upcoming[1–3] | |
| AirGradient | AirGradient ONEI-9PSL | Native (local) | Official app (local) | $230[4] | Current[4][5] | |
| AirGradient | AirGradient Open AirO-1PST | Native (local) | Official app (local) | $225[6] | Current[6][7] | |
| Airthings | Airthings View Plus2960 | Native (cloud) | Official app (cloud) | $329.99[8] | Current[8][9] | |
| Airthings | Airthings Wave Enhance | Native (local) | Official app (cloud) | $159.99[10] | Current[9][10] | |
| Airthings | Airthings Wave Mini292 | Native (local) | Official app (local) | $89.99[11] | Current[9][11] | |
| Airthings | Airthings Wave Plus2910 | Native (local) | Official app (local) | $249.99[12] | Current[9][12] | |
| Airthings | Airthings Wave Plus Limited Edition Black2910 | Native (local) | Official app (local) | $229.99[13] | Current[9][13] | |
| Ambient Weather | Ambient Weather AQIN ProAQIN-PRO | unknown | $199.99[14] | Current[14] | ||
| Aqara | Aqara TVOC Air Quality MonitorAAQS-S01, VOCKQJK11LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Eve | Native (local) | unknown | unknown | unknown | ||
| frient | frient Air Quality SensorAQSZB-110 | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[15] | |
| Govee | Govee Smart Air Quality MonitorH5106 | Native (local) | unknown | $59.99[16] | Current[16] | |
| IKEA | Via Matter | unknown | $34.99[17] | Current[17][18] | ||
| IKEA | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[18][19] | ||
| IQAir | IQAir AirVisual Outdoor | unknown | $299.99[20] | Current[20][21] | ||
| IQAir | IQAir AirVisual Pro | unknown | $329.99[22] | Current[21][22] | ||
| Netatmo | Native (local) | Official app (cloud) | unknown | Current[23][24] | ||
| Ring | unknown | $69.99[25] | Current[25] | |||
| Sensibo | Sensibo Air PRO | Native (cloud) | Community app | unknown | Current[26] | |
| Sensibo | Sensibo Elements | Native (cloud) | Community app | unknown | Current[27] | |
| SONOFF | SONOFF SAWF-07PSAWF-07P | Via Matter | unknown | $39.90[28] | Current[28] | |
| SONOFF | SONOFF SAWF-08PSAWF-08P | Via Matter | unknown | $49.90[29] | Current[29] | |
| SwitchBot | Native (local) | Official app (local) | $69.99[30] | Current[30] | ||
| ThirdReality | ThirdReality Smart Air Quality Sensor | Via Zigbee/Z-Wave | Official app (local) | $49.99[31] | Current[31] | |
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $49.99[32] | Current[32] | ||
| Ubiquiti | Native (local) | unknown | $99[33] | Current[33] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
More
Brand
Contact sensor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Abode | Abode Garage Tilt Sensor | unknown | $34.99[34] | Current[34] | ||
| Abode | Abode Mini Door/Window Sensor | Native (cloud) | unknown | $29.99[35] | Current[35] | |
| Abode | Abode Outdoor Contact SensorDC-32-EX | Native (cloud) | unknown | $49.99[36] | Current[36] | |
| Abode | Abode Recessed Door/Window Sensor | Native (cloud) | unknown | $29.99[37] | Current[37] | |
| Abode | Abode Slim Strip Door/Window Sensor | Native (cloud) | unknown | $39.99[38] | Current[38] | |
| Aeotec | Aeotec Door/Window Sensor 7 | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aeotec | Aeotec Door/Window Sensor 7 Pro | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $39.99[40] | Current[39][40] | ||
| Aeotec | unknown | Official app (local) | unknown | Current[39] | ||
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $37.99[41] | Current[39][41] | ||
| Aqara | Native (local) | Official app (local) | $17.99[44] | Current[42][43] | ||
| Aqara | Aqara Door and Window Sensor E1MCCGQ14LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aqara | Aqara Door and Window Sensor P1MCCGQ13LM | Via Zigbee/Z-Wave | Community app | unknown | unknown | |
| Aqara | Via Matter | Via Matter | $29.99[45] | Current[42][43] | ||
| Aqara | Aqara Door and Window Sensor T1DW-S03D, MCCGQ12LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aqara | Via Matter | Via Matter | $29.99[46] | Current[42][43] | ||
| Arlo | Arlo All-in-One SensorMS1001-100NAS | Community | unknown | $29.99[47] | Current[47] | |
| BroadLink | BroadLink DS3-FC | unknown | unknown | Current[48] | ||
| Chamberlain myQ | unknown | $19.99[49] | Current[49] | |||
| ecobee | unknown | $59.99[50] | Current[50] (Sold as a 2-pack.) | |||
| eufy | Community | Community app | $29.99[51] | Current[51] | ||
| eufy | Community | unknown | $29.99[52] | Current[52] | ||
| Eve | Via Matter | Via Matter | $43.95[54] | Current[53] | ||
| frient | frient Entry Sensor | Via Zigbee/Z-Wave | Official app (local) | unknown | Discontinued[55] | |
| frient | frient Entry Sensor 2 ProWISZB-131 | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[56] | |
| frient | frient Entry Sensor Pro | Via Zigbee/Z-Wave | Official app (local) | unknown | Discontinued[57] | |
| Govee | Native (local) | unknown | $12.99[58] | Current[58] | ||
| IKEA | Via Matter | unknown | $11.99[59] | Current[18][59] | ||
| IKEA | Via Zigbee/Z-Wave | Official app (local) | $14.99[60] | Current[60][61] | ||
| Meross | Meross MS220 3-in-1 Smart Door and Window SensorMS220, MS220HMA, MS220HMATRI | Community | unknown | $26.99[62] | Current[62] | |
| Netatmo | Native (cloud) | Community app | unknown | Current[63] | ||
| Nuki | Nuki Door SensorEAN 9120072084393 | Community | unknown | $59[64][65] | Current[64] | |
| Philips Hue | Native (local) | Official app (local) | $69.99[66] | Current[66] | ||
| Ring | Via Zigbee/Z-Wave | Community app | $19.99[67] | Current[67] | ||
| Ring | Ring Mailbox Sensor | unknown | $29.99[68] | Current[68] | ||
| Samsung | Samsung SmartThings Multipurpose SensorGP-U999SJVLAEA | Native (cloud) | unknown | unknown | unknown | |
| Sensibo | Sensibo Smart Door and Window Sensor | unknown | unknown | Current[69] | ||
| Shelly | Shelly BLU Door/WindowSBDW-002C | Native (local) | Official app (local) | unknown | Discontinued[70] (Discontinued by Shelly.) | |
| Shelly | Native (local) | Official app (local) | unknown | Current[71][72] | ||
| Shelly | Native (local) | Official app (local) | unknown | Current[72][73] | ||
| Shelly | Native (local) | Official app (local) | $22.99[75] | Current[72][74] | ||
| Shelly | Via Zigbee/Z-Wave | Official app (local) | $34.99[77] | Current[72][76] | ||
| SimpliSafe | Native (cloud) | unknown | unknown | Current[78] | ||
| SONOFF | Community | unknown | $12.90[79] | Current[79] | ||
| SONOFF | SONOFF SNZB-04PSNZB-04P | Via Zigbee/Z-Wave | Official app (local) | $15.90[80] | Current[80] | |
| SONOFF | SONOFF SNZB-04PR2SNZB-04PR2 | Via Zigbee/Z-Wave | unknown | $13.90[81] | Current[81] | |
| SwitchBot | Native (local) | Official app (local) | $16.99[82] | Current[82] | ||
| Tapo | Native (local) | unknown | $19.99[84] | Current[83] | ||
| Tapo | Tapo T115T115 | unknown | unknown | unknown | ||
| Tapo | unknown | $59.99[86] | Current[85] | |||
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $19.99[87] | Current[87] | ||
| ThirdReality | ThirdReality Security Door Sensor | unknown | unknown | Upcoming[88] | ||
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $19.99[89] | Current[89] | ||
| Ubiquiti | Native (local) | Community app | $39[90] | Current[90] | ||
| Ubiquiti | Native (local) | Community app | $59[91] | Current[91] | ||
| Ubiquiti | Native (local) | Community app | $39[92] | Current[92] | ||
| WiZ | unknown | unknown | Current[93] | |||
| Wyze | unknown | $17.99[95] | Current[94] | |||
| YoLink | YoLink Door SensorYS7704 | Native (cloud) | Official app (cloud) | unknown | Current[96] | |
| YoLink | YoLink Garage Door SensorYS7706 | Native (cloud) | Official app (cloud) | unknown | Current[97] | |
| YoLink | YoLink Outdoor Contact SensorYS7707 | Native (cloud) | Official app (cloud) | unknown | Current[98] | |
| YoLink | YoLink Solar Door SensorYS7717 | Native (cloud) | Official app (cloud) | unknown | Current[99] | |
| Zooz | Zooz ZSE08 Contact SensorZSE08 | Via Zigbee/Z-Wave | unknown | unknown | Discontinued[100] | |
| Zooz | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[101] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
Distance sensor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Shelly | Native (local) | Official app (local) | $42.99[103] | Current[72][102] |
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Price
Brand
Glass break sensor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Abode | Abode Acoustic Glass Break Sensor | unknown | $49.99[104] | Current[104] | ||
| Abode | Abode Vibration Glass Break Sensor | unknown | $39.99[105] | Current[105] | ||
| eufy | unknown | $59.99[106] | Current[106] | |||
| Ring | Via Zigbee/Z-Wave | unknown | $39.99[107] | Current[107] | ||
| SimpliSafe | Native (cloud) | unknown | unknown | Current[108] | ||
| Ubiquiti | Native (local) | Community app | $59[109] | Current[109] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
More
Brand
Leak sensor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Abode | Abode Water Leak Sensor | Native (cloud) | unknown | $49.99[110] | Current[110] | |
| Aeotec | no known path | unknown | unknown | Current[39] | ||
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $34.99[111] | Current[39][111] | ||
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $44.99[112] | Current[39][112] | ||
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $39.99[113] | Current[39][113] | ||
| Aqara | Native (local) | Official app (local) | $18.99[114] | Current[42][43] | ||
| Aqara | Aqara Water Leak Sensor E1SJCGQ13LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aqara | Aqara Water Leak Sensor T1WL-S02D, SJCGQ12LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Arlo | Arlo All-in-One SensorMS1001-100NAS | Community | unknown | $29.99[47] | Current[47] | |
| eufy | unknown | $39.99[115] | Current[115] | |||
| eufy | eufy Water and Freeze SensorT89200D1 | Community | unknown | $34.99[116] | Current[116] | |
| Eve | Native (local) | unknown | $109.95[117] | Current[53] | ||
| frient | frient Water Leak DetectorFLSZB-110 | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[56] | |
| Govee | Community | unknown | $19.99[118] | Current[118] | ||
| Govee | unknown | $19.99[119] | Current[119] | |||
| Honeywell Home | Honeywell Home WiFi Water Leak and Freeze DetectorRCHW3610 | unknown | unknown | Discontinued[120] (No longer available.) | ||
| IKEA | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[18][121][122] | ||
| IKEA | Via Matter | unknown | $11.99[123] | Current[18][123] | ||
| Meross | Meross MS405H Matter Smart Water Leak SensorMS405H, MS405HMA, MS405 | Via Matter bridge | unknown | unknown | Current[124] | |
| Meross | Meross MS420 4-in-1 Smart Water Leak SensorMS420, MS420HMA, MS420HMATRI | Community | unknown | $26.99[125] | Current[125] | |
| Orbit B-hyve | Orbit B-hyve Smart Flood Sensor71000, 71003, 71005 | Community | unknown | $19.29[127] | Current[126] | |
| Ring | unknown | $49.99[128] | Current[128] | |||
| Ring | Ring Flood & Freeze Sensor | unknown | $39.99[129] | Current[129] | ||
| Samsung | Samsung SmartThings Water Leak SensorGP-U999SJVLCEA | Native (cloud) | unknown | unknown | unknown | |
| Shelly | Native (local) | Official app (local) | $24.99[131] | Current[72][130] | ||
| Shelly | Native (local) | Official app (local) | $39.99[133] | Current[72][132] | ||
| Shelly | Native (local) | Official app (local) | $27.99[135] | Current[72][134] | ||
| SimpliSafe | SimpliSafe Water Sensor | Native (cloud) | unknown | unknown | Current[136] | |
| SONOFF | SONOFF SNZB-05PSNZB-05P | Via Zigbee/Z-Wave | Official app (local) | $19.90[137] | Current[137] | |
| SwitchBot | Native (local) | Official app (local) | $17.99[138] | Current[138] | ||
| Tapo | Native (local) | unknown | $19.99[140] | Current[139] | ||
| ThirdReality | unknown | $29.99[141] | Current[141] | |||
| ThirdReality | Via Matter | unknown | $39.99[142] | Current[142] | ||
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $20.99[143] | Current[143] | ||
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $17.99[144] | Current[144] | ||
| Ubiquiti | Native (local) | Community app | $49[145] | Current[145] | ||
| Wyze | unknown | unknown | Current[146] | |||
| YoLink | YoLink LeakStop 1-Channel Leak DetectorYS5009 | unknown | Official app (cloud) | unknown | Current[147] | |
| YoLink | YoLink LeakStop 2-Channel Leak DetectorYS5029 | unknown | unknown | Current[148] | ||
| YoLink | YoLink Water Leak Sensor 1YS7903 | Native (cloud) | Official app (cloud) | unknown | Current[149] | |
| YoLink | YoLink Water Leak Sensor 2 | Native (cloud) | Official app (cloud) | unknown | Current[150] | |
| YoLink | YoLink Water Leak Sensor 3 | Native (cloud) | Official app (cloud) | unknown | Current[151] | |
| YoLink | YoLink Water Leak Sensor 4YS7906 | Native (cloud) | Official app (cloud) | unknown | Current[152] | |
| YoLink | YoLink Water Leak Sensor 4 MoveAlertYS7916 | Native (cloud) | Official app (cloud) | unknown | Current[153] | |
| YoLink | YoLink Water Leak Sensor 5YS7986 | Native (cloud) | Official app (cloud) | unknown | Current[154] | |
| YoLink | YoLink Water Leak Sensor 6YS7984 | Native (cloud) | Official app (cloud) | unknown | Current[155] | |
| YoLink | YoLink Water Level Sensor with Float Switch | unknown | unknown | Current[156] | ||
| Zooz | Zooz ZSE30 Water SensorZSE30 | Via Zigbee/Z-Wave | unknown | unknown | Discontinued[100] | |
| Zooz | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[101] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
Brand
Light level sensor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Aeotec | Aeotec MultiSensor 6 | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $69.99[157] | Current[39][157] | ||
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $49.99[158] | Current[39][158] | ||
| Aeotec | Aeotec TriSensor | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $39.99[159] | Current[39][159] | ||
| Aqara | Aqara Light Sensor T1GZCGQ11LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aqara | Via Matter | Official app (local) | $49.99[160] | Current[42][43] | ||
| Nanoleaf | unknown | $29.99[162] | Current[161] | |||
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $29.99[163] | Current[163] | ||
| ThirdReality | ThirdReality Smart Color Night Light | Via Matter | unknown | $29.99[164] | Current[164] | |
| ThirdReality | ThirdReality Smart Night Light-T | Via Matter | Via Matter | $29.99[165] | Current[165] | |
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $49.99[32] | Current[32] | ||
| ThirdReality | Via Matter | Via Matter | $49.99[166] | Current[166] | ||
| Ubiquiti | Native (local) | Community app | $49[145] | Current[145] | ||
| Ubiquiti | Native (local) | Community app | $59[91] | Current[91] | ||
| Zooz | Via Zigbee/Z-Wave | unknown | unknown | Current[101] | ||
| Zooz | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[101] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Lightning detector devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Ecowitt | Ecowitt WH57WH57 | Native (local) | Community app | $55.99[167] | Current[167] |
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
More
Brand
Motion sensor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Abode | Abode Motion Sensor | Native (cloud) | unknown | $39.99[168] | Current[168] | |
| Abode | Abode Multi Sensor | Native (cloud) | unknown | $59.99[169] | Current[169] | |
| Aeotec | unknown | Official app (local) | unknown | Current[39] | ||
| Aeotec | Aeotec MultiSensor 6 | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $69.99[157] | Current[39][157] | ||
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $49.99[158] | Current[39][158] | ||
| Aeotec | Aeotec TriSensor | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aeotec | Via Zigbee/Z-Wave | Official app (local) | $39.99[159] | Current[39][159] | ||
| Aqara | Aqara High Precision Motion SensorRTCGQ13LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aqara | unknown | $33.99[170] | Current[42][43] | |||
| Aqara | Aqara Motion SensorRTCGQ11LM | Native (local) | Official app (local) | unknown | unknown | |
| Aqara | Aqara Motion Sensor E1RTCGQ15LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aqara | Via Zigbee/Z-Wave | Official app (local) | $22.99[171] | Current[42][43] | ||
| Aqara | Aqara Motion Sensor T1RTCGQ12LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Arlo | Arlo All-in-One SensorMS1001-100NAS | Community | unknown | $29.99[47] | Current[47] | |
| BroadLink | BroadLink PIR3-FC | unknown | unknown | Current[172] | ||
| ecobee | unknown | $59.99[50] | Current[50] (Sold as a 2-pack.) | |||
| ecobee | Native (cloud) | Official app (cloud) | $99.99[173] | Current[173] (Sold as a 2-pack.) | ||
| eufy | Community | Community app | $29.99[174] | Current[174] | ||
| eufy | Community | unknown | $39.99[175] | Current[175] | ||
| Eve | Via Matter | Via Matter | $54.95[176] | Current[53] | ||
| frient | frient Motion Sensor | Via Zigbee/Z-Wave | Official app (local) | unknown | Discontinued[177] | |
| frient | frient Motion Sensor 2 PetMOSZB-153 | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[56] | |
| frient | frient Motion Sensor ProMOSZB-140 | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[56] | |
| GE Cync | GE Cync Wire-Free Motion SensorCWLMSONNWW1 | Community | unknown | $34.99[180] | Current[178][179] | |
| Govee | Govee Outdoor Motion SensorH5129 | unknown | $29.99[181] | Current[181] | ||
| Govee | Native (local) | unknown | $14.99[182] | Current[182] | ||
| Honeywell Home | unknown | unknown | Current[183] | |||
| Honeywell Home | Honeywell Home RedLINK 3.0 Room Sensor for T10+ (C7189R3002)C7189R3002/U, C7189R3002-2/U | unknown | unknown | Current[184] | ||
| Honeywell Home | unknown | $44.99[185] | Current[185] | |||
| Honeywell Home | Honeywell Home T9 and T10 Older Version Room SensorC7189R2002-2/U | unknown | $40.99[186] | Current[186] | ||
| Honeywell Home | unknown | unknown | Current[187] | |||
| IKEA | Via Matter | unknown | $11.99[188] | Current[18][188] | ||
| IKEA | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[18][189] (Availability varies by market.) | ||
| Lutron | Native (local) | Official app (local) | unknown | Current[190] | ||
| Lutron | Native (local) | Official app (local) | unknown | Current[191] | ||
| Nanoleaf | unknown | $29.99[162] | Current[161] | |||
| Philips Hue | Native (local) | Official app (local) | $48.99[192] | Current[192] | ||
| Philips Hue | Native (local) | Official app (local) | $54.99[193] | Current[193] | ||
| Ring | Via Zigbee/Z-Wave | Community app | $39.99[194] | Current[194] | ||
| Ring | unknown | $24.99[195] | Current[195] | |||
| Samsung | Samsung SmartThings Motion SensorGP-U999SJVLBEA | Native (cloud) | unknown | unknown | unknown | |
| Sensibo | Sensibo Room Sensor | Native (cloud) | Community app | unknown | Current[196] | |
| Shelly | Native (local) | Official app (local) | $25.99[198] | Current[72][197] | ||
| Shelly | Native (local) | Official app (local) | $26.99[200] | Current[72][199] | ||
| Shelly | Shelly Motion 2SHMOS-02 | Native (local) | Official app (local) | unknown | Discontinued[201] (Discontinued by Shelly.) | |
| Shelly | Via Zigbee/Z-Wave | Official app (local) | $40.99[203] | Current[72][202] | ||
| SimpliSafe | SimpliSafe Motion Sensor (Gen 2) | Native (cloud) | unknown | unknown | Current[204] | |
| SONOFF | SONOFF SNZB-03PSNZB-03P | Via Zigbee/Z-Wave | Official app (local) | $16.50[205] | Current[205] | |
| SONOFF | SONOFF SNZB-03PR2SNZB-03PR2 | Via Zigbee/Z-Wave | unknown | $16.50[206] | Current[206] | |
| SwitchBot | Native (local) | Official app (local) | $29.99[207] | Current[207] | ||
| SwitchBot | Native (local) | Official app (local) | $19.99[208] | Current[208] | ||
| Tapo | Native (local) | unknown | $19.99[210] | Current[209] | ||
| Tapo | Tapo T105T105 | unknown | unknown | unknown | ||
| Tapo | unknown | unknown | Current[211] (Sold in Australia. Coming soon in the US.) | |||
| Tapo | Tapo TTB10 KITTTB10 KIT | unknown | unknown | Discontinued[212] (TP-Link marks it End of Life.) | ||
| ThirdReality | ThirdReality Matter Starter Kit With Motion SensorMK1 | Via Matter bridge | unknown | $34.99[213] | Current[213] | |
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $19.99[214] | Current[214] | ||
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $29.99[215] | Current[215] | ||
| ThirdReality | Via Zigbee/Z-Wave | Official app (local) | $29.99[163] | Current[163] | ||
| ThirdReality | ThirdReality Security Motion Sensor | unknown | unknown | Upcoming[88] | ||
| ThirdReality | ThirdReality Smart Color Night Light | Via Matter | unknown | $29.99[164] | Current[164] | |
| ThirdReality | ThirdReality Smart Night Light-T | Via Matter | Via Matter | $29.99[165] | Current[165] | |
| Ubiquiti | Native (local) | Community app | $59[109] | Current[109] | ||
| Ubiquiti | Native (local) | Community app | $49[216] | Current[216] | ||
| Ubiquiti | Native (local) | Community app | $59[91] | Current[91] | ||
| Wemo | Wemo Motion SensorF7C028 | no known path | unknown | unknown | Discontinued[217] (Belkin lists the last units sold date as September 2017; Wemo cloud service and app support end January 31, 2026.) | |
| WiZ | Native (local) | unknown | unknown | Current[218] | ||
| Wyze | unknown | $24.98[219] | Current[219] | |||
| YoLink | YoLink Indoor Motion SensorYS7804 | Native (cloud) | Official app (cloud) | unknown | Current[220] | |
| YoLink | YoLink Outdoor Motion SensorYS7805 | Native (cloud) | Official app (cloud) | unknown | Current[221] | |
| YoLink | YoLink Sidewalk Outdoor Motion Detector | unknown | unknown | Current[222] | ||
| Zooz | Via Zigbee/Z-Wave | unknown | unknown | Current[101] | ||
| Zooz | Zooz ZSE02 Indoor Motion SensorZSE02 | Via Zigbee/Z-Wave | unknown | unknown | Discontinued[100] | |
| Zooz | Zooz ZSE09 Mini SensorZSE09 | Via Zigbee/Z-Wave | unknown | unknown | Discontinued[100] | |
| Zooz | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[101] | ||
| Zooz | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[101] | ||
| Zooz | Zooz ZSE29 S2 Outdoor Motion SensorZSE29 | Via Zigbee/Z-Wave | Official app (local) | unknown | Discontinued[100] | |
| Zooz | Zooz ZSE40 4-in-1 SensorZSE40 | Via Zigbee/Z-Wave | Official app (local) | unknown | Discontinued[100] | |
| Zooz | Via Zigbee/Z-Wave | Official app (local) | unknown | Current[101] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Price
Brand
Pool water monitor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Blue Riiot | Blue Riiot Blue Connect Go | unknown | unknown | Current[223] | ||
| Blue Riiot | Blue Riiot Blue Connect Plus71663 | unknown | unknown | Current[224] | ||
| Flipr | Flipr AnalysR 3 Plus | unknown | unknown | Current[225][226] | ||
| Ondilo | Ondilo ICO Pool V2 Essential+ | unknown | unknown | Current[227][228] | ||
| Ondilo | Ondilo ICO Spa V2 Essential+ | unknown | unknown | Current[228][229] | ||
| SEKO | SEKO PoolDose Double | unknown | unknown | Current[230] | ||
| SEKO | SEKO PoolDose Double Spa | unknown | unknown | Current[231] | ||
| WaterGuru | WaterGuru SENSE S3 | unknown | $399[232] | Current[232] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
FilterPick a chip, or a tag in the table
Protocol
Works with
Home Assistant
Homey
Status
Price
Brand
Presence sensor devices
How facts are sourced: every cell cites its source below| Brand | Device | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Aqara | Via Matter | Official app (local) | $49.99[160] | Current[42][43] | ||
| Aqara | Aqara Presence Sensor FP1RTCZCGQ11LM | Via Zigbee/Z-Wave | Official app (local) | unknown | unknown | |
| Aqara | Via Matter bridge | Official app (local) | $49.99[233] | Current[42][43] | ||
| Aqara | Community | Community app | $82.99[234] | Current[42][43] | ||
