WiZ's strips are Wi-Fi strips sold in RGB, RGBIC, flex and neon styles, from 3.3 ft extensions up to 30 m. The line also has fairy and outdoor string lights and HDMI sync boxes with a TV backlight. Every strip, string light and sync box in the line has Matter over Wi-Fi.
WiZ strips and string lights
WiZ / 3 lines, 25 models / 2020-2025
Last checked
Lines
Lines at a glance
| Line | Current line | On sale now | Newest | What it is | Models |
|---|---|---|---|---|---|
| Yes | Yes | 2024-06-18 | WiZ Wi-Fi strips in RGB, RGBIC, flex and neon styles. | 21 | |
| Yes | Yes | 2024-06-18 | WiZ fairy and outdoor string lights. | 2 | |
| Yes | Yes | 2025-04-29 | WiZ HDMI sync boxes with a TV backlight. | 2 |
Currently sold
Newest first in each series.
Models sold now, newest in each series
How facts are sourced: every cell cites its source below| Series | Model | Released | Length | Color | Brightness | Price | Newest |
|---|---|---|---|---|---|---|---|
| HDMI Sync Box with TV Backlight for 75-85 inch TVs | [1]announced | unknown | full color (RGBIC, multi-zone gradient), 2700-6500 K[2] | 150 lm[2] | $115.49[2] | only model in its series | |
| HDMI Sync Box with TV Backlight for 55-65 inch TVs | [1]announced | unknown | full color (RGBIC, multi-zone gradient), 2700-6500 K[3] | 120 lm[3] | unknown | only model in its series | |
| LED Strip RGBIC 65.6 ft | [5] | 65.6 ft[6] | full color (RGBIC, multi-zone gradient)[6] | unknown | $62.99[6] | only model in its series | |
| LED Strip RGB 100 ft | [5] | 100 ft[7] | color only (RGB, no white channel stated)[7] | unknown | $52.49[7] | only model in its series | |
| LED Strip RGB 50 ft | [5] | 50 ft[8] | color only (RGB, no white channel stated)[8] | unknown | $26.24[8] | only model in its series | |
| LED Strip RGBIC 32.8 ft | [5] | 32.8 ft[9] | full color (RGBIC, multi-zone gradient)[9] | unknown | $41.99[9] | only model in its series | |
| Fairy Light 65.6 ft | [5] | 65.6 ft[10] | full color (RGBIC, multi-zone gradient), 2700-5000 K[10] | unknown | $87.99[10] | only model in its series | |
| Flex Strip 32.8 ft | [5]announced | 32.8 ft[11] | full color (RGBIC, multi-zone gradient)[11] | unknown | $153.99[11] | only model in its series | |
| Flex Strip 16.4 ft | [5]announced | 16.4 ft[12] | full color (RGBIC, multi-zone gradient)[12] | unknown | $87.99[12] | only model in its series | |
| LED Strip Extension 3.3 ft | [13]announced | 3.3 ft[14] | full color, 2700-6500 K[14] | 800 lm[14] | $13.19[14] | only model in its series | |
| Outdoor LED Strip, 5 m | unknown | 5 m[15] | full color, 2700-5000 K[15] | 240 lm[15] | unknown | only model in its series | |
| Flex Strip 10 m | unknown | 10 m[16] | full color (RGBIC, multi-zone gradient)[16] | unknown | unknown | only model in its series | |
| Outdoor LED Strip 16.4 ft | unknown | 16.4 ft[17] | full color, 2700-5000 K[17] | 630 lm[17] | $153.99[17] | only model in its series | |
| Outdoor String Lights | unknown | unknown | full color, 2700-5000 K[18] | 120 lm[18] | $109.99[18] | only model in its series |
9 other models on this line have no stated sale status. The lineup below lists them.
Old stock
Stores keep selling older models after a replacement ships, The model code identifies each one.
Older models and what replaced them
How facts are sourced: every cell cites its source below| Older model | Released | Replacement | Status | Basis |
|---|---|---|---|---|
| LED Strip Starter Kit 6.6 ft | unknown | no replacement named | Discontinued[19] | Stated status[19] |
| LED Strip RGBIC 16.4 ft | [5] | no replacement named | Discontinued[20] | Stated status[20] |
Discontinued models
Models the maker has discontinued, with the date and replacement where known. They have no pages of their own.
Discontinued models and what replaced them
How facts are sourced: every cell cites its source below| Model | Codes | Released | Discontinued | Replaced by |
|---|---|---|---|---|
| LED Strip Starter Kit 6.6 ft | 929002526606 | unknown | unknown | no replacement named |
| LED Strip RGBIC 16.4 ft | 929004127006 | [5] | unknown | no replacement named |
At a glance
Every product at a glance
How facts are sourced: every cell cites its source below| Product | Generation | Released | Status |
|---|---|---|---|
| LED Strip 10 m6 models | unknown | unknown | unknown |
| Neon Flex Strip 3 m | unknown | unknown | unknown |
| unknown | unknown | Current[15] | |
| LED Strip Starter Kit 6.6 ft | unknown | unknown | Discontinued[19] |
| unknown | [13] | Current[14] | |
| unknown | unknown | Current[16] | |
| Neon Flex Strip 3 m Kit | unknown | unknown | unknown |
| Flex Strip 5 m | unknown | unknown | unknown |
| unknown | [5] | Current[6] | |
| unknown | [5] | Current[7] | |
| unknown | unknown | Current[17] | |
| LED Strip RGBIC 16.4 ft | unknown | [5] | Discontinued[20] |
| unknown | unknown | Current[18] | |
| unknown | [5] | Current[10] | |
| unknown | [1] | Current[2] | |
| unknown | [1] | Current[4] |
Lineup
Amazon links here are plain search links and earn this site no commission. Disclosure
WiZ strips and string lights lineup
How facts are sourced: every cell cites its source below| Product | Length | Color | Brightness | Works with | Matter | Status | Home Assistant | Homey | Price | Retailers |
|---|---|---|---|---|---|---|---|---|---|---|
| LED Strip 10 m929004126616 | 10 m[21] | full color (RGBIC, multi-zone gradient)[21] | unknown | see note 1[21] | Matter[21] | unknown | Native (local) | Official app (cloud) | unknown | |
| LED Strip 5 m929004139816 | 5 m[22] | see note 2[22] | unknown | see note 1[22] | Matter[22] | unknown | Native (local) | Official app (cloud) | unknown | |
| Neon Flex Strip 3 m929003294016 | 3 m[23] | full color (RGBIC, multi-zone gradient)[23] | unknown | Alexa, Google Home, SmartThings, Homey[23] | Matter[23] | unknown | Native (local) | Official app (cloud) | unknown | |
| 5 m[15] | full color, 2700-5000 K[15] | 240 lm[15] | Alexa, Google Home, SmartThings, Homey[15] | Matter[15] | Current[15] | Native (local) | Official app (cloud) | unknown | ||
| LED Strip Starter Kit 6.6 ft929002526606 | 6.6 ft[24] | full color, 2700-6500 K[24] | 1600 lm[24] | Alexa, Google Home, SmartThings, Homey[24] | Matter[24] | Discontinued[19] | Native (local) | Official app (cloud) | unknown | |
| LED Strip 30 m929004676216 | 30 m[25] | see note 2[25] | unknown | see note 1[25] | Matter[25] | unknown | Native (local) | Official app (cloud) | unknown | |
| LED Strip 20 m929004676116 | 20 m[26] | full color (RGBIC, multi-zone gradient)[26] | unknown | see note 1[26] | Matter[26] | unknown | Native (local) | Official app (cloud) | unknown | |
| 3.3 ft[14] | full color, 2700-6500 K[14] | 800 lm[14] | Alexa, Google Home, SmartThings, Homey[14] | Matter[14] | Current[14] | Native (local) | Official app (cloud) | $13.19[14] | ||
| LED Strip 4 m929004621816 | 4 m[27] | see note 2[27] | unknown | see note 1[27] | Matter[27] | unknown | Native (local) | Official app (cloud) | unknown | |
| LED Strip 15 m929004126416 | 15 m[28] | see note 2[28] | unknown | see note 1[28] | Matter[28] | unknown | Native (local) | Official app (cloud) | unknown | |
| 10 m[16] | full color (RGBIC, multi-zone gradient)[16] | unknown | Alexa, Google Home, SmartThings, Homey[16] | Matter[16] | Current[16] | Native (local) | Official app (cloud) | unknown | ||
| Neon Flex Strip 3 m Kit929003294119 | 3 m[29] | full color (RGBIC, multi-zone gradient)[29] | unknown | Alexa, Google Home, SmartThings, Homey[29] | Matter[29] | unknown | Native (local) | Official app (cloud) | unknown | |
| Flex Strip 5 m929004126716 | 5 m[30] | full color (RGBIC, multi-zone gradient)[30] | unknown | Alexa, Google Home, SmartThings, Homey[30] | Matter[30] | unknown | Native (local) | Official app (cloud) | unknown | |
| 65.6 ft[6] | full color (RGBIC, multi-zone gradient)[6] | unknown | Alexa, Google Home, SmartThings, Homey[6] | Matter[6] | Current[6] | Native (local) | Official app (cloud) | $62.99[6] | ||
| 100 ft[7] | see note 2[7] | unknown | Alexa, Google Home, SmartThings, Homey[7] | Matter[7] | Current[7] | Native (local) | Official app (cloud) | $52.49[7] | ||
| 50 ft[8] | see note 2[8] | unknown | Alexa, Google Home, SmartThings, Homey[8] | Matter[8] | Current[8] | Native (local) | Official app (cloud) | $26.24[8] | ||
| 32.8 ft[11] | full color (RGBIC, multi-zone gradient)[11] | unknown | Alexa, Google Home, SmartThings, Homey[11] | Matter[11] | Current[11] | Native (local) | Official app (cloud) | $153.99[11] | ||
| 16.4 ft[12] | full color (RGBIC, multi-zone gradient)[12] | unknown | Alexa, Google Home, SmartThings, Homey[12] | Matter[12] | Current[12] | Native (local) | Official app (cloud) | $87.99[12] | ||
| 16.4 ft[17] | full color, 2700-5000 K[17] | 630 lm[17] | Alexa, Google Home, SmartThings, Homey[17] | Matter[17] | Current[17] | Native (local) | Official app (cloud) | $153.99[17] | ||
| LED Strip RGBIC 16.4 ft929004127006 | 16.4 ft[31] | full color (RGBIC, multi-zone gradient)[31] | unknown | see note 1[31] | Matter[31] | Discontinued[20] | Native (local) | Official app (cloud) | unknown | |
| 32.8 ft[9] | full color (RGBIC, multi-zone gradient)[9] | unknown | Alexa, Google Home, SmartThings, Homey[9] | Matter[9] | Current[9] | Native (local) | Official app (cloud) | $41.99[9] | ||
| unknown | full color, 2700-5000 K[18] | 120 lm[18] | Alexa, Google Home, SmartThings, Homey[18] | Matter[18] | Current[18] | Native (local) | Official app (cloud) | $109.99[18] | ||
| 65.6 ft[10] | full color (RGBIC, multi-zone gradient), 2700-5000 K[10] | unknown | Alexa, Google Home, SmartThings, Homey[10] | Matter[10] | Current[10] | Native (local) | Official app (cloud) | $87.99[10] | ||
| unknown | full color (RGBIC, multi-zone gradient), 2700-6500 K[2] | 150 lm[2] | Alexa, Google Home, SmartThings, Homey[2] | Matter[2] | Current[2] | unknown | $115.49[2] | |||
| unknown | full color (RGBIC, multi-zone gradient), 2700-6500 K[3] | 120 lm[3] | Alexa, Google Home, SmartThings, Homey[3] | Matter[3] | Current[4] | unknown | unknown | |||
- Alexa, Google Home, HomeKit, SmartThings, Homey
- color only (RGB, no white channel stated)
Timeline
11 dated events across the line, each with its own source. Products with the same date, event and source share one entry.
- 2020
- LED Strip Extension 3.3 ft: Announced [13]
- 2024
- Flex Strip 32.8 ft: Announced [5]
Announced as the "Neon Flex Strip" 10m/32.8ft for Q3 2024, $139.99.
- Flex Strip 16.4 ft: Announced [5]
Announced as the "Neon Flex Strip" 5m/16.4ft for Q3 2024, $79.99.
- LED Strip RGBIC 65.6 ft: Released [5]
Listed as "WiZ Smart RGBIC LED Strip 20m/65.6ft", $59.99.
- LED Strip RGB 100 ft: Released [5]
Listed as "WiZ Smart RGB LED Strip 30m/100ft", $49.99.
- LED Strip RGB 50 ft: Released [5]
Listed as "WiZ Smart RGB LED Strip 15m/50ft", $24.99.
- LED Strip RGBIC 16.4 ft: Released [5]
Listed as "WiZ Smart RGBIC LED Strip 5m/16.4ft", $24.99.
- LED Strip RGBIC 32.8 ft: Released [5]
Listed as "WiZ Smart RGBIC LED Strip 10m/32.8ft", $39.99. Stated to be Matter compatible.
- Fairy Light 65.6 ft: Released [5]
Listed as "WiZ Smart Fairy Light 20m/65.6ft", $79.99.
- Flex Strip 32.8 ft: Announced [5]
- 2025
- HDMI Sync Box with TV Backlight for 75-85 inch TVs: Announced [1]
HDMI Sync Box with TV backlight for 75-85 inch TVs announced April 29, 2025; available from May 2025; North America USD 109.99 at launch.
- HDMI Sync Box with TV Backlight for 55-65 inch TVs: Announced [1]
HDMI Sync Box with TV backlight for 55-65 inch TVs announced April 29, 2025; "available globally from May 2025 onwards"; North America USD 89.99 at launch.
- HDMI Sync Box with TV Backlight for 75-85 inch TVs: Announced [1]
Identify a model
Model numbers as WiZ prints them for each product.
Identifying clues
How facts are sourced: every cell cites its source below| Model number | Product |
|---|---|
| 929004126616 | LED Strip 10m |
| 929004139816 | LED Strip 5m |
| 929003294016 | Neon Flex Strip 3m |
| 929003315201 | Outdoor LED Strip, 5m |
| 929002526606 | LED Strip Starter Kit 6.6 ft |
| 929004676216 | LED Strip 30m |
| 929004676116 | LED Strip 20m |
| 929002532106 | LED Strip Extension 3.3 ft |
| 929004621816 | LED Strip 4m |
| 929004126416 | LED Strip 15m |
| 929004126301 | Flex Strip 10 m |
| 929003294119 | Neon Flex Strip 3 m Kit |
| 929004126716 | Flex Strip 5m |
| 929004127206 | LED Strip RGBIC 65.6 ft |
| 929004126906 | LED Strip RGB 100 ft |
| 929004126806 | LED Strip RGB 50 ft |
| 929004127406 | Flex Strip 32.8 ft |
| 929004127306 | Flex Strip 16.4 ft |
| 929003315306 | Outdoor LED Strip 16.4 ft |
| 929004127006 | LED Strip RGBIC 16.4 ft |
| 929004127106 | LED Strip RGBIC 32.8 ft |
| 929003213406 | Outdoor String Lights |
| 929004101606 | Fairy Light 65.6 ft |
| 929004667706 | HDMI Sync Box with TV Backlight for 75-85 inch TVs |
| 929004667606 | HDMI Sync Box with TV Backlight for 55-65 inch TVs |
Cite this page
WiZ strips and string lights. Smart Home Canon. https://smarthomecanon.com/lines/wiz-strips-and-string-lights. Last checked 2026-10-14.
Sources
- [1]
- [2]
- [3]
- [4]MFRwizconnected.com / HDMI Sync Box mit TV-Hintergrundbeleuchtung fuer TVs von 55-65 Zoll - WiZAccessed Back to text
- [5]
- [6]
- [7]
- [8]
- [9]
- [10]
- [11]
- [12]
- [13]
- [14]
- [15]
- [16]
- [17]
- [18]
- [19]
- [20]
- [21]
- [22]
- [23]
- [24]
- [25]
- [26]
- [27]
- [28]
- [29]
- [30]
- [31]