WiZ's fixtures are Wi-Fi lights controlled from the WiZ app. They include the Superslim, Adria and Rune ceiling lights, ceiling panels, recessed downlights, IMAGEO spotlights, table, floor and portable lamps, gradient light bars and outdoor bollard, ground spot and wall lights. Every fixture in the line has Matter over Wi-Fi. Some of these are sold only in Europe.
WiZ lamps and fixtures
WiZ / 4 lines, 36 models / 2021-2025
Last checked
Lines
Lines at a glance
| Line | Current line | On sale now | Newest | What it is | Models |
|---|---|---|---|---|---|
| Yes | Yes | unknown | WiZ Superslim, Adria, Rune and panel ceiling lights. | 12 | |
| Yes | Yes | 2023-06-15 | WiZ recessed downlights, IMAGEO spotlights and wall spotlights. | 10 | |
| Yes | Yes | 2025-04-29 | WiZ table, floor, desk, portable and gradient lights. | 8 | |
| Yes | Yes | 2024-06-18 | WiZ bollard, ground spot and wall lights for outdoor use. | 6 |
Currently sold
Newest first in each series.
Models sold now, newest in each series
How facts are sourced: every cell cites its source below| Series | Model | Released | Brightness | Color | Weather rating | Price | Newest |
|---|---|---|---|---|---|---|---|
| Gradient Floor Light | [1]announced | unknown | full color (RGBIC, multi-zone gradient)[2] | IP20[2] | $94.49[2] | only model in its series | |
| Wall Light Classic (outdoor) | [3] | 600 lm[4] | full color, 2700-5000 K[4] | unknown | $76.99[4] | only model in its series | |
| 6 Inch Slim Recessed Downlight 12 W | [5]announced | 1000 lm[6] | full color, 2200-6500 K[6] | unknown | $51.69[6] | only model in its series | |
| Bollard Starter Kit | Bollard Starter Kit | [5]announced | 320 lm[7] | full color, 2700-5000 K[7] | unknown | $153.99[7] | only model in its series |
| Bar Linear Light | [8]announced | 800 lm[9] | full color, 2200-6500 K[9] | unknown | unknown | only model in its series | |
| Mobile Portable Light | [8]announced | 400 lm[10] | full color, 2200-6500 K[10] | unknown | $98.99[10] | only model in its series | |
| Hero Table Lamp | [11]announced | 620 lm[12] | full color, 2200-6500 K[12] | IP20[12] | $65.99[12] | only model in its series | |
| Squire Table Lamp | [11]announced | 620 lm[13] | full color, 2200-6500 K[13] | IP20[13] | $76.99[13] | only model in its series | |
| Superslim Ceiling 32 W | unknown | 3800 lm[14] | tunable white, 2700-6500 K[14] | IP20[14] | unknown | only model in its series | |
| Superslim Ceiling 22 W | unknown | 2450 lm[16] | tunable white, 2700-6500 K[16] | IP20[16] | unknown | only model in its series | |
| Square Panel 17 W | unknown | 2200 lm[18] | full color, 2200-6500 K[18] | IP20[18] | unknown | only model in its series | |
| Superslim Ceiling 16 W | unknown | 1500 lm[20] | tunable white, 2700-6500 K[20] | IP20[20] | unknown | only model in its series | |
| Rune Ceiling 21 W | unknown | 2100 lm[22] | full color, 2700-6500 K[22] | IP20[22] | unknown | only model in its series | |
| Ceiling Panel 12 W Square | unknown | 1000 lm[24] | tunable white, 2700-6500 K[24] | IP20[24] | unknown | only model in its series | |
| Square Panel 12 W | unknown | 1600 lm[25] | full color, 2200-6500 K[25] | IP20[25] | unknown | only model in its series | |
| Ceiling Panel 36 W Square | unknown | 3400 lm[27] | tunable white, 2700-6500 K[27] | IP20[27] | unknown | only model in its series | |
| Superslim Ceiling 14 W | unknown | 1300 lm[28] | tunable white, 2700-6500 K[28] | IP20[28] | unknown | only model in its series | |
| Adria Ceiling 17 W | unknown | 1700 lm[30] | cool white, 4000 K[30] | IP20[30] | unknown | only model in its series | |
| IMAGEO 4x Adjustable Spotlight Square Plate | unknown | 1380 lm[32] | full color, 2200-6500 K[32] | IP20[32] | unknown | only model in its series | |
| Up and Down Wall Spotlight | unknown | 690 lm[34] | full color, 2200-6500 K[34] | IP20[34] | unknown | only model in its series | |
| IMAGEO 2x adjustable spotlight | unknown | 690 lm[36] | full color, 2200-6500 K[36] | IP20[36] | unknown | only model in its series | |
| 5/6 Inch Retrofit Downlight 8.3 W Tunable White | unknown | 750 lm[38] | tunable white, 2700-5000 K[38] | unknown | $25.29[38] | only model in its series | |
| 5/6 Inch Retrofit Downlight 12.5 W Color | unknown | 1150 lm[39] | full color, 2700-6500 K[39] | unknown | $29.69[39] | only model in its series | |
| Portrait Desk Lamp | unknown | 600 lm[40] | tunable white, 2700-6500 K[40] | IP20[40] | unknown | only model in its series | |
| Pole Floor Light | unknown | 1080 lm[42] | full color, 2200-6500 K[42] | unknown | $131.99[42] | only model in its series |
5 other models on this line have no stated sale status. The lineup below lists them.
Old stock
Stores keep selling older models after a replacement ships, The model code identifies each one.
Older models and what replaced them
How facts are sourced: every cell cites its source below| Older model | Released | Replacement | Status | Basis |
|---|---|---|---|---|
| Ceiling Panel 36 W Rectangular | unknown | no replacement named | Discontinued[43] | Stated status[43] |
| Ceiling Light 36 W, Square | unknown | no replacement named | Discontinued[44] | Stated status[44] |
| IMAGEO 3x Adjustable Spotlight Round Plate | unknown | no replacement named | Discontinued[45] | Stated status[45] |
| Gradient Light Bars | [1] | no replacement named | Discontinued[46] | Stated status[46] |
| Bollard Extension | unknown | no replacement named | Discontinued[47] | Stated status[47] |
| Elpas Wall Light (outdoor) | unknown | no replacement named | Discontinued[48] | Stated status[48] |
Discontinued models
Models the maker has discontinued, with the date and replacement where known. They have no pages of their own.
Discontinued models and what replaced them
How facts are sourced: every cell cites its source below| Model | Codes | Released | Discontinued | Replaced by |
|---|---|---|---|---|
| Ceiling Panel 36 W Rectangular | 929003248822 | unknown | unknown | no replacement named |
| Ceiling Light 36 W, Square | 929003227122 | unknown | unknown | no replacement named |
| IMAGEO 3x Adjustable Spotlight Round Plate | 929003210801 | unknown | unknown | no replacement named |
| Gradient Light Bars | 929004732406 | [1]announced | unknown | no replacement named |
| Bollard Extension | 929003265206 | unknown | unknown | no replacement named |
| Elpas Wall Light (outdoor) | 929003247501 | unknown | unknown | no replacement named |
At a glance
Every product at a glance
How facts are sourced: every cell cites its source belowLineup
Amazon links here are plain search links and earn this site no commission. Disclosure
WiZ lamps and fixtures lineup
How facts are sourced: every cell cites its source below| Product | Brightness | Color | Weather rating | Works with | Matter | Status | Home Assistant | Homey | Price | Retailers |
|---|---|---|---|---|---|---|---|---|---|---|
| 3800 lm[14] | tunable white, 2700-6500 K[14] | IP20[14] | Alexa, Google Home, SmartThings, Homey[14] | Matter[14] | Current[15] | Native (local) | Official app (cloud) | unknown | ||
| 2450 lm[16] | tunable white, 2700-6500 K[16] | IP20[16] | Alexa, Google Home, SmartThings, Homey[16] | Matter[16] | Current[17] | Native (local) | Official app (cloud) | unknown | ||
| 2200 lm[18] | full color, 2200-6500 K[18] | IP20[18] | Alexa, Google Home, SmartThings, Homey[18] | Matter[18] | Current[19] | Native (local) | Official app (cloud) | unknown | ||
| 1500 lm[20] | tunable white, 2700-6500 K[20] | IP20[20] | Alexa, Google Home, SmartThings, Homey[20] | Matter[20] | Current[21] | Native (local) | Official app (cloud) | unknown | ||
| 2100 lm[22] | full color, 2700-6500 K[22] | IP20[22] | Alexa, Google Home, SmartThings, Homey[22] | Matter[22] | Current[23] | Native (local) | Official app (cloud) | unknown | ||
| 1000 lm[24] | tunable white, 2700-6500 K[24] | IP20[24] | Alexa, Google Home, SmartThings, Homey[24] | Matter[24] | Current[24] | Native (local) | Official app (cloud) | unknown | ||
| 1600 lm[25] | full color, 2200-6500 K[25] | IP20[25] | Alexa, Google Home, SmartThings, Homey[25] | Matter[25] | Current[26] | Native (local) | Official app (cloud) | unknown | ||
| 3400 lm[27] | tunable white, 2700-6500 K[27] | IP20[27] | Alexa, Google Home, SmartThings, Homey[27] | Matter[27] | Current[27] | Native (local) | Official app (cloud) | unknown | ||
| 1300 lm[28] | tunable white, 2700-6500 K[28] | IP20[28] | Alexa, Google Home, SmartThings, Homey[28] | Matter[28] | Current[29] | Native (local) | Official app (cloud) | unknown | ||
| 1700 lm[30] | cool white, 4000 K[30] | IP20[30] | Alexa, Google Home, SmartThings, Homey[30] | Matter[30] | Current[31] | Native (local) | Official app (cloud) | unknown | ||
| Ceiling Panel 36 W Rectangular929003248822 | 3400 lm[49] | tunable white, 2700-6500 K[49] | IP20[49] | Alexa, Google Home, SmartThings, Homey[49] | Matter[49] | Discontinued[43] | Native (local) | Official app (cloud) | unknown | |
| Ceiling Light 36 W, Square929003227122 | 3400 lm[50] | tunable white, 2700-6500 K[50] | IP20[50] | Alexa, Google Home, SmartThings, Homey[50] | Matter[50] | Discontinued[44] | Native (local) | Official app (cloud) | unknown | |
| 1380 lm[32] | full color, 2200-6500 K[32] | IP20[32] | Alexa, Google Home, SmartThings, Homey[32] | Matter[32] | Current[33] | Native (local) | Official app (cloud) | unknown | ||
| 690 lm[34] | full color, 2200-6500 K[34] | IP20[34] | Alexa, Google Home, SmartThings, Homey[34] | Matter[34] | Current[35] | Native (local) | Official app (cloud) | unknown | ||
| 690 lm[36] | full color, 2200-6500 K[36] | IP20[36] | Alexa, Google Home, SmartThings, Homey[36] | Matter[36] | Current[37] | Native (local) | Official app (cloud) | unknown | ||
| 3.5 Inch Recessed Downlight 8 W929003294719 | 800 lm[51] | full color, 2200-6500 K[51] | IP40 (IP54 front)[51] | Alexa, Google Home, SmartThings, Homey[51] | Matter[51] | unknown | Native (local) | Official app (cloud) | unknown | |
| 1000 lm[6] | full color, 2200-6500 K[6] | unknown | Alexa, Google Home, SmartThings, Homey[6] | Matter[6] | Current[6] | Native (local) | Official app (cloud) | $51.69[6] | ||
| IMAGEO 3x Adjustable Spotlight Round Plate929003210801 | 1035 lm[52] | full color, 2200-6500 K[52] | IP20[52] | Alexa, Google Home, SmartThings, Homey[52] | Matter[52] | Discontinued[45] | Native (local) | Official app (cloud) | unknown | |
| IMAGEO 3x Adjustable Spotlight929002658922 | 1035 lm[53] | full color, 2200-6500 K[53] | IP20[53] | Alexa, Google Home, SmartThings, Homey[53] | Matter[53] | unknown | Native (local) | Official app (cloud) | unknown | |
| 345 lm[54] | tunable white, 2700-6500 K[54] | IP20[54] | Alexa, Google Home, SmartThings, Homey[54] | Matter[54] | unknown | Native (local) | Official app (cloud) | unknown | ||
| 750 lm[38] | tunable white, 2700-5000 K[38] | unknown | Alexa, Google Home, SmartThings, Homey[38] | Matter[38] | Current[38] | Native (local) | Official app (cloud) | $25.29[38] | ||
| 1150 lm[39] | full color, 2700-6500 K[39] | unknown | Alexa, Google Home, SmartThings, Homey[39] | Matter[39] | Current[39] | Native (local) | Official app (cloud) | $29.69[39] | ||
| 800 lm[9] | full color, 2200-6500 K[9] | unknown | Alexa, Google Home, SmartThings, Homey[9] | Matter[9] | Current[9] | Native (local) | Official app (cloud) | unknown | ||
| 400 lm[10] | full color, 2200-6500 K[10] | unknown | Alexa, Google Home, SmartThings, Homey[10] | Matter[10] | Current[10] | Native (local) | Official app (cloud) | $98.99[10] | ||
| 620 lm[12] | full color, 2200-6500 K[12] | IP20[12] | Alexa, Google Home, SmartThings, Homey[12] | Matter[12] | Current[12] | Native (local) | Official app (cloud) | $65.99[12] | ||
| unknown | full color (RGBIC, multi-zone gradient)[2] | IP20[2] | Alexa, Google Home, SmartThings, Homey[2] | Matter[2] | Current[2] | Native (local) | Official app (cloud) | $94.49[2] | ||
| 600 lm[40] | tunable white, 2700-6500 K[40] | IP20[40] | Alexa, Google Home, SmartThings, Homey[40] | Matter[40] | Current[41] | Native (local) | Official app (cloud) | unknown | ||
| Gradient Light Bars929004732406 | unknown | full color (RGBIC, multi-zone gradient)[55] | IP20[55] | Alexa, Google Home, SmartThings, Homey[55] | Matter[55] | Discontinued[46] | Native (local) | Official app (cloud) | unknown | |
| 620 lm[13] | full color, 2200-6500 K[13] | IP20[13] | Alexa, Google Home, SmartThings, Homey[13] | Matter[13] | Current[13] | Native (local) | Official app (cloud) | $76.99[13] | ||
| 1080 lm[42] | full color, 2200-6500 K[42] | unknown | Alexa, Google Home, SmartThings, Homey[42] | Matter[42] | Current[42] | Native (local) | Official app (cloud) | $131.99[42] | ||
| Ground Spot Extension929003258706 | 270 lm[56] | full color, 2700-5000 K[56] | unknown | Alexa, Google Home, SmartThings, Homey[56] | Matter[56] | unknown | Native (local) | Official app (cloud) | unknown | |
| 600 lm[4] | full color, 2700-5000 K[4] | unknown | Alexa, Google Home, SmartThings, Homey[4] | Matter[4] | Current[4] | Native (local) | Official app (cloud) | $76.99[4] | ||
| Ground Spot Starter Kit929003258506 | 540 lm[57] | full color, 2700-5000 K[57] | unknown | Alexa, Google Home, SmartThings, Homey[57] | Matter[57] | unknown | Native (local) | Official app (cloud) | unknown | |
| Bollard Starter Kit929003264906 | 320 lm[7] | full color, 2700-5000 K[7] | unknown | Alexa, Google Home, SmartThings, Homey[7] | Matter[7] | Current[7] | Native (local) | Official app (cloud) | $153.99[7] | |
| Bollard Extension929003265206 | 320 lm[58] | full color, 2700-5000 K[58] | unknown | Alexa, Google Home, SmartThings, Homey[58] | Matter[58] | Discontinued[47] | Native (local) | Official app (cloud) | unknown | |
| Elpas Wall Light (outdoor)929003247501 | 650 lm[59] | full color, 2700-5000 K[59] | IP44[59] | Alexa, Google Home, SmartThings, Homey[59] | Matter[59] | Discontinued[48] | Native (local) | Official app (cloud) | unknown |
Timeline
9 dated events across the line, each with its own source. Products with the same date, event and source share one entry.
- 2021
- Hero Table Lamp, Squire Table Lamp: Announced [11]
- 2022
- Bar Linear Light: Announced [8]
WiZ Bar Linear Light, available from August 1, 2022 (UK/Europe release).
- Mobile Portable Light: Announced [8]
WiZ Mobile Portable lamp, available across retailers from August 1, 2022 (UK/Europe release).
- Bar Linear Light: Announced [8]
- 2023
- 2024
- Wall Light Classic (outdoor): Released [3]
Listed as "WiZ Smart Wall Light Classic", $89.99. Stated to be Matter-certified.
- Wall Light Classic (outdoor): Released [3]
- 2025
- Gradient Floor Light: Announced [1]
Gradient Floor Light announced April 29, 2025 with the sync box; available from May 2025; North America USD 89.00 at launch; Matter compatible.
- Gradient Light Bars: Announced [1]
Gradient Light Bars announced April 29, 2025; available from May 2025; North America USD 59.99 at launch; Matter compatible.
- Gradient Floor Light: Announced [1]
Identify a model
Model numbers as WiZ prints them for each product.
Identifying clues
How facts are sourced: every cell cites its source below| Model number | Product |
|---|---|
| 929003227022 | Superslim Ceiling 32 W |
| 929003226822 | Superslim Ceiling 22 W |
| 929004143801 | Square Panel 17 W |
| 929002685222 | Superslim Ceiling 16 W |
| 929003209222 | Rune Ceiling 21 W |
| 929003241822 | Ceiling Panel 12 W Square |
| 929004143501 | Square Panel 12 W |
| 929003241722 | Ceiling Panel 36 W Square |
| 929002684922 | Superslim Ceiling 14 W |
| 929002685422 | Adria Ceiling 17 W |
| 929003248822 | Ceiling Panel 36 W Rectangular |
| 929003227122 | Ceiling Light 36 W, Square |
| 929003211222 | IMAGEO 4x Adjustable Spotlight Square Plate |
| 929003210222 | Up and Down Wall Spotlight |
| 929002658822 | IMAGEO 2x adjustable spotlight |
| 929003294719 | 3.5 Inch Recessed Downlight 8 W |
| 929003312906 | 6 Inch Slim Recessed Downlight 12 W |
| 929003210801 | IMAGEO 3x Adjustable Spotlight Round Plate |
| 929002658922 | IMAGEO 3x Adjustable Spotlight |
| 929002658101 | IMAGEO 1x Adjustable Spotlight |
| 929003081606 | 5/6 Inch Retrofit Downlight 8.3 W Tunable White |
| 929002617806 | 5/6 Inch Retrofit Downlight 12.5 W Color |
| 929003202806 | Bar Linear Light |
| 929003211706 | Mobile Portable Light |
| 929002626906 | Hero Table Lamp |
| 929004732906 | Gradient Floor Light |
| 929003296801 | Portrait Desk Lamp |
| 929004732406 | Gradient Light Bars |
| 929002690506 | Squire Table Lamp |
| 929003212406 | Pole Floor Light |
| 929003258706 | Ground Spot Extension |
| 929003352206 | Wall Light Classic (outdoor) |
| 929003258506 | Ground Spot Starter Kit |
| 929003264906 | Bollard Starter Kit |
| 929003265206 | Bollard Extension |
| 929003247501 | Elpas Wall Light (outdoor) |
Cite this page
WiZ lamps and fixtures. Smart Home Canon. https://smarthomecanon.com/lines/wiz-lamps-and-fixtures. Last checked 2026-10-14.
Sources
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]
- [9]
- [10]
- [11]
- [12]
- [13]
- [14]
- [15]
- [16]
- [17]
- [18]
- [19]
- [20]
- [21]
- [22]
- [23]
- [24]
- [25]
- [26]
- [27]
- [28]
- [29]
- [30]
- [31]
- [32]
- [33]MFRwizconnected.com / IMAGEO 4x Adjustable Spotlight Square Plate - WiZ shop (de-de)Accessed Back to text
- [34]
- [35]
- [36]
- [37]
- [38]
- [39]
- [40]
- [41]
- [42]
- [43]
- [44]
- [45]
- [46]
- [47]
- [48]
- [49]
- [50]
- [51]
- [52]
- [53]
- [54]
- [55]
- [56]
- [57]
- [58]
- [59]