Hue's outdoor lights are wall lights, pedestals and bollards, spot lights, a floodlight and a linear light, rated IP44 or IP65. Every Hue outdoor light works through a Hue Bridge over Zigbee and reaches Matter through it. Several are low-voltage fixtures that need a separate Hue power supply.
Philips Hue outdoor lights
Philips Hue / 20 models
Last checked
Lines compared
Appear, the Econic wall light, Discover and Resonate are mains powered. Lily, Lily XL, Amarant, the Calla bollard and the Impress low-volt wall light belong to Hue's low-voltage system. The Dymera wall light is made for indoor or outdoor use.[1–9]
Lily comes as a single spot light that extends an existing Lily setup, and as a 3-pack that includes the low-voltage power supply. Lily XL is a larger, brighter spot light with a removable hood.[5][10][11]
Currently sold
Newest first in each series.
Models sold now, newest in each series
How facts are sourced: every cell cites its source below| Series | Model | Released | Model | IP rating | Light | Price | Newest |
|---|---|---|---|---|---|---|---|
| Wall lights11 models | |||||||
| Appear outdoor wall light | unknown | Appear[1] | IP44[1] | Color and white[1] | $189.99[1] | only model in its series | |
| Econic outdoor wall light | unknown | Econic wall light[2][14] | IP44[2][14] | Color and white[2][14] | $219.99[2] | only model in its series | |
| Impress outdoor wall light low-volt | unknown | Impress wall light, low-volt[8] | IP44[8] | Color and white[8] | $89.99[8] | only model in its series | |
| Impress outdoor wall light | unknown | Impress wall light[15] | IP44[15] | Color and white[15] | $189.99[15] | only model in its series | |
| Impress wide outdoor wall light | unknown | Impress wide wall light[16] | IP44[16] | Color and white[16] | $229.99[16] | only model in its series | |
| Lucca outdoor wall light | unknown | Lucca[17] | IP44[17] | Color and white[17] | $114.99[17] | only model in its series | |
| Resonate outdoor wall light | unknown | Resonate[4] | IP44[4] | Color and white[4] | $189.99[4] | only model in its series | |
| Scenova outdoor wall light | unknown | Scenova rectangular[18] | IP44 (IP20 PSU)[18] | Gradient color and white[18] | $99.99[18] | only model in its series | |
| Dymera indoor and outdoor wall light | unknown | Dymera[9] | IP44[9] | Color and white[9] | $249.99[9] | only model in its series | |
| Nyro outdoor wall light, black (EU/UK) | unknown | Nyro[21] | IP44[21] | Color and white[21] | unknown | only model in its series | |
| Turaco outdoor wall light, anthracite (EU/UK) | unknown | Turaco[22] | IP44[22] | Color and white (RGBW)[22] | unknown | only model in its series | |
| Pedestals and bollards4 models | |||||||
| Calla outdoor bollard | Calla outdoor bollard | unknown | Calla bollard[7] | IP65[7] | Color and white[7] | $159.99[7] | only model in its series |
| Calla large outdoor pedestal | unknown | Calla large pedestal[19] | IP65[19] | Color and white[19] | $199.99[19] | only model in its series | |
| Econic outdoor pedestal | unknown | Econic pedestal[12] | IP44[12] | unknown | $199.99[12] | only model in its series | |
| Impress outdoor pedestal lamp low-volt | unknown | Impress pedestal, low-volt[20] | IP44[20] | Color and white[20] | $219.99[20] | only model in its series | |
| Spots, floods and linear lights5 models | |||||||
| Lily outdoor spot light | unknown | Lily spot light, single[5] | IP65[5] | Color and white[5] | $129.99[5] | only model in its series | |
| Lily outdoor spot light 3-pack | unknown | Lily spot light, 3-pack[10] | IP65[10] | Color and white[10] | $389.99[10] | only model in its series | |
| Lily XL outdoor spot light | unknown | Lily XL spot light[11] | IP65[11] | Color and white[11] | $189.99[11] | only model in its series | |
| Discover outdoor floodlight | unknown | Discover floodlight[3] | IP44[3] | Color and white[3] | $229.99[3] | only model in its series | |
| Amarant linear outdoor light | unknown | Amarant linear[6] | IP65[6] | Color and white[6] | $219.99[6] | only model in its series | |
At a glance
Every product at a glance
How facts are sourced: every cell cites its source below| Product | Generation | Released | Range | Status |
|---|---|---|---|---|
| unknown | unknown | Wall lights[1] | Current[1] | |
| unknown | unknown | Wall lights[2][14] | Current[2][14] | |
| unknown | unknown | Wall lights[8] | Current[8] | |
| unknown | unknown | Wall lights[15] | Current[15] | |
| unknown | unknown | Wall lights[17] | Current[17] | |
| unknown | unknown | Wall lights[4] | Current[4] | |
| unknown | unknown | Wall lights[18] | Current[18] | |
| unknown | unknown | Wall lights[9] | Current[9] | |
| Calla outdoor bollard2 models | unknown | unknown | Pedestals and bollards[7] | Current[7] |
| unknown | unknown | Pedestals and bollards[12] | Current[12] | |
| unknown | unknown | Pedestals and bollards[20] | Current[20] | |
| unknown | unknown | Spots, floods and linear lights[5] | Current[5] | |
| unknown | unknown | Spots, floods and linear lights[11] | Current[11] | |
| unknown | unknown | Spots, floods and linear lights[3] | Current[3] | |
| unknown | unknown | Spots, floods and linear lights[6] | Current[6] | |
| unknown | unknown | Wall lights[21] | Current[21] | |
| unknown | unknown | Wall lights[22] | Current[22] |
Lineup
Amazon links here are plain search links and earn this site no commission. Disclosure
Philips Hue outdoor lights lineup
A cell with no marker uses the sources listed under the model name| Product | Range | Model | IP rating | Light | White range | Brightness | Power | Power supply | Hue Bridge | Matter route | Availability | Home Assistant | Homey | Price | Retailers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall lights11 models | |||||||||||||||
| Wall lights[1] | Appear[1] | IP44[1] | Color and white[1] | 2000–6500 K[1] | 1,180 lm at 4000 K[1] | 8 W[1] | Mains powered[1] | Hue Bridge required[1] | Via Hue Bridge[13] | On sale in the US[1] | Native (local) | Official app (local) | $189.99[1] | ||
| Wall lights | Econic wall light | IP44 | Color and white | 2000–6500 K | 1,140 lm at 4000 K | 15 W | Mains powered | Hue Bridge required | Via Hue Bridge[13] | On sale in the US | Native (local) | Official app (local) | $219.99[2] | ||
| Wall lights[8] | Impress wall light, low-volt[8] | IP44[8] | Color and white[8] | 2000–6500 K[8] | 1,180 lm at 4000 K; 710 lm at 2700 K[8] | 15.8 W[8] | Low-voltage system[8] | Hue Bridge required[8] | Via Hue Bridge[13] | On sale in the US[8] | Native (local) | Official app (local) | $89.99[8] | ||
| Wall lights[15] | Impress wall light[15] | IP44[15] | Color and white[15] | 2000–6500 K[15] | 1,180 lm at 4000 K[15] | 8 W[15] | unknown | Via Hue Bridge[13] | On sale in the US[15] | Native (local) | Official app (local) | $189.99[15] | |||
| Wall lights[16] | Impress wide wall light[16] | IP44[16] | Color and white[16] | 2000–6500 K[16] | 1,180 lm at 4000 K; 710 lm at 2700 K[16] | 8 W[16] | Low-voltage system[16] | unknown | Via Hue Bridge[13] | On sale in the US[16] | Native (local) | Official app (local) | $229.99[16] | ||
| Wall lights[17] | Lucca[17] | IP44[17] | Color and white[17] | unknown | 7.2 W[17] | unknown | Via Hue Bridge[13] | On sale in the US[17] | Native (local) | Official app (local) | $114.99[17] | ||||
| Wall lights[4] | Resonate[4] | IP44[4] | Color and white[4] | 2000–6500 K[4] | 1,180 lm at 4000 K; 710 lm at 2700 K[4] | 15.8 W[4] | Mains powered[4] | Hue Bridge required[4] | Via Hue Bridge[13] | On sale in the US[4] | Native (local) | Official app (local) | $189.99[4] | ||
| Wall lights[18] | Scenova rectangular[18] | IP44 (IP20 PSU)[18] | Gradient color and white[18] | 1000–20000 K[18] | 740 lm at 4000 K; 700 lm at 2700 K[18] | unknown | Via Hue Bridge or Thread border router[13][18] | On sale in the US[18] | Native (local) | Official app (local) | $99.99[18] | ||||
| Wall lights[9] | Dymera[9] | IP44[9] | Color and white[9] | 2000–6500 K[9] | 1,020 lm at 4000 K[9] | 10.2 W[9] | unknown | Via Hue Bridge[13] | On sale in the US[9] | Native (local) | Official app (local) | $249.99[9] | |||
| Wall lights[21] | Nyro[21] | IP44[21] | Color and white[21] | 2000-6500 K[21] | 1,020 lm at 4000 K; 710 lm at 2700 K[21] | 13.5 W bulb, 220-240 V mains[21] | unknown | Hue Bridge required[21] | unknown | On sale in the UK[21] | Native (local) | Official app (local) | unknown | ||
| Wall lights[22] | Turaco[22] | IP44[22] | Color and white (RGBW)[22] | unknown | 1,100 lm at 4000 K[22] | 8.1 W bulb included, 220-240 V mains[22] | unknown | On sale in the UK[22] | Native (local) | Official app (local) | unknown | ||||
| Pedestals and bollards4 models | |||||||||||||||
| Calla outdoor bollard12NC 915005630201, UPC 046677802080 | Pedestals and bollards[7] | Calla bollard[7] | IP65[7] | Color and white[7] | 2000–6500 K[7] | 590 lm at 4000 K; 350 lm at 2700 K[7] | 8 W[7] | Low-voltage system[7] | Hue Bridge required[7] | Via Hue Bridge[13] | On sale in the US[7] | Native (local) | Official app (local) | $159.99[7] | |
| Pedestals and bollards[19] | Calla large pedestal[19] | IP65[19] | Color and white[19] | 2000–6500 K[19] | 590 lm at 4000 K; 350 lm at 2700 K[19] | 8 W[19] | Low-voltage system[19] | unknown | Via Hue Bridge[13] | On sale in the US[19] | Native (local) | Official app (local) | $199.99[19] | ||
| Pedestals and bollards[12] | Econic pedestal[12] | IP44[12] | unknown | 590 lm at 4000 K[12] | 8 W[12] | see note 1[12] | Hue Bridge required[12] | Via Hue Bridge[13] | On sale in the US[12] | Native (local) | Official app (local) | $199.99[12] | |||
| Pedestals and bollards[20] | Impress pedestal, low-volt[20] | IP44[20] | Color and white[20] | 2000–6500 K[20] | 1,180 lm at 4000 K; 710 lm at 2700 K[20] | 8 W[20] | Low-voltage system[20] | unknown | Via Hue Bridge[13] | On sale in the US[20] | Native (local) | Official app (local) | $219.99[20] | ||
| Spots, floods and linear lights5 models | |||||||||||||||
| Spots, floods and linear lights[5] | Lily spot light, single[5] | IP65[5] | Color and white[5] | 2000–6500 K[5] | 590 lm at 4000 K; 350 lm at 2700 K[5] | 8 W[5] | see note 1[5] | Hue Bridge required[5] | Via Hue Bridge[13] | On sale in the US[5] | Native (local) | Official app (local) | $129.99[5] | ||
| Spots, floods and linear lights[10] | Lily spot light, 3-pack[10] | IP65[10] | Color and white[10] | 2000–6500 K[10] | 1,770 lm at 4000 K[10] | 8 W[10] | Low-voltage system[10] | Hue Bridge required[10] | Via Hue Bridge[13] | On sale in the US[10] | Native (local) | Official app (local) | $389.99[10] | ||
| Spots, floods and linear lights[11] | Lily XL spot light[11] | IP65[11] | Color and white[11] | 2000–6500 K[11] | 1,060 lm at 4000 K[11] | 15 W[11] | see note 1[11] | Hue Bridge required[11] | Via Hue Bridge[13] | On sale in the US[11] | Native (local) | Official app (local) | $189.99[11] | ||
| Spots, floods and linear lights[3] | Discover floodlight[3] | IP44[3] | Color and white[3] | 2000–6500 K[3] | 2,250 lm at 4000 K[3] | 15 W[3] | Mains powered[3] | Hue Bridge required[3] | Via Hue Bridge[13] | On sale in the US[3] | Native (local) | Official app (local) | $229.99[3] | ||
| Spots, floods and linear lights[6] | Amarant linear[6] | IP65[6] | Color and white[6] | 2000–6500 K[6] | 1,420 lm at 4000 K[6] | 20 W[6] | see note 1[6] | Hue Bridge required[6] | Via Hue Bridge[13] | On sale in the US[6] | Native (local) | Official app (local) | $219.99[6] | ||
- Low-voltage system, power supply not included
Identify a model
Find the 12NC or UPC on the box and match it in the table. Each finish of a model has its own product number.
Identifying clues
How facts are sourced: every cell cites its source below| Model | 12NC | UPC or EAN |
|---|---|---|
| Appear outdoor wall light | 915005843101 | 046677803018 |
| Econic outdoor wall light | 915005732001, 915005732401 | 046677802455, 046677802479 |
| Impress outdoor wall light low-volt | 915006002101 | 046677803636 |
| Impress outdoor wall light | 929003802201 | 046677589325 |
| Impress wide outdoor wall light | 929003802301 | 046677589356 |
| Lucca outdoor wall light | 929004308701 | 046677609603 |
| Resonate outdoor wall light | 929003098701 | 046677576080 |
| Scenova outdoor wall light | 929004444301 | 046677612177 |
| Dymera indoor and outdoor wall light | 929003665101 | 046677585235 |
| Calla outdoor bollard | 915005630201 | 046677802080 |
| Calla large outdoor pedestal | 929003802401 | 046677589387 |
| Econic outdoor pedestal | 915005841901 | 046677802974 |
| Impress outdoor pedestal lamp low-volt | 929003802101 | 046677589295 |
| Lily outdoor spot light | 915005630001 | 046677802073 |
| Lily outdoor spot light 3-pack | 915006001101 | 046677803582 |
| Lily XL outdoor spot light | 915005842701 | 046677803001 |
| Discover outdoor floodlight | 915005731501 | 046677802431 |
| Amarant linear outdoor light | 915005843501 | 046677803025 |
Cite this page
Philips Hue outdoor lights. Smart Home Canon. https://smarthomecanon.com/lines/philips-hue-outdoor. Last checked 2026-10-11.
Sources
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]MFRphilips-hue.com / Impress Outdoor Wall Light (Low-Volt) - Philips Hue US shopAccessed Back to text
- [9]MFRphilips-hue.com / Dymera indoor and outdoor wall light - Philips Hue US shopAccessed Back to text
- [10]
- [11]
- [12]
- [13]
- [14]
- [15]
- [16]
- [17]
- [18]MFRphilips-hue.com / Philips Hue Scenova wall light rectangular - Philips Hue US shopAccessed Back to text
- [19]
- [20]MFRphilips-hue.com / Impress Outdoor Pedestal Lamp (Low-volt) - Philips Hue US shopAccessed Back to text
- [21]
- [22]