Sonos devices by how they connect.
The 37 devices include smart speakers, soundbars and audio receivers. Each one below lists its path (Matter, Thread, Zigbee, Wi-Fi or another) and what that path needs.
Sonos, based in Santa Barbara, California, makes plug-in and portable speakers, soundbars, subwoofers, streaming components and architectural speakers. It also sells headphones, which this site does not cover.[1]
Sonos products run on the Sonos app, the S2 platform, or on the older S1 Controller app. Sonos lists the app each model works with, and some older models work with both.[2]
Devices
Amazon links here are plain search links and earn this site no commission. Disclosure
FilterPick a chip, or a tag in the table
Protocol
Works with
Status
Price
Subcategory
Sonos devices
How facts are sourced: every cell cites its source below| Device | Category | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Hubs / Audio receiver | Native (local) | Official app (cloud) | $799[3] | Current[3] | ||
| Hubs / Audio receiver | Native (local) | Official app (cloud) | unknown | Current[4] | ||
| Sonos Arc | Hubs / Soundbar | Native (local) | Official app (cloud) | unknown | unknown | |
| Sonos Arc SL | Hubs / Soundbar | Native (local) | Official app (cloud) | unknown | unknown | |
| Hubs / Soundbar | Native (local) | Official app (cloud) | $1099[5] | Current[5] | ||
| Sonos Beam (Gen 1) | Hubs / Soundbar | Native (local) | Official app (cloud) | unknown | unknown | |
| Hubs / Soundbar | Native (local) | Official app (cloud) | $499[6] | Current[6] | ||
| Hubs / Soundbar | Native (local) | Official app (cloud) | $699[7] | Current[7] | ||
| Hubs / Audio receiver | no known path | unknown | unknown | Discontinued[8] | ||
| Sonos Connect:Amp (Gen 2) | Hubs / Audio receiver | no known path | unknown | unknown | Discontinued[8] | |
| Hubs / Smart speaker | Native (local) | Official app (cloud) | $219[9] | Current[9] | ||
| Hubs / Smart speaker | Native (local) | Official app (cloud) | unknown | Current[10] | ||
| Hubs / Smart speaker | Native (local) | Official app (cloud) | $189[11] | Current[11] | ||
| Hubs / Smart speaker | Native (local) | Official app (cloud) | $499[12] | Current[12] | ||
| Hubs / Smart speaker | Native (local) | Official app (cloud) | $599[13] | Current[13] | ||
| Hubs / Architectural speaker | no known path | unknown | unknown | Current[14] | ||
| Hubs / Architectural speaker | no known path | unknown | unknown | Current[15] | ||
| Sonos Move | Hubs / Smart speaker | Native (local) | Official app (cloud) | unknown | unknown | |
| Hubs / Smart speaker | Native (local) | Official app (cloud) | $499[16] | Current[16] | ||
| Hubs / Smart speaker | Native (local) | Official app (cloud) | unknown | Discontinued[17] | ||
| Sonos One SL | Hubs / Smart speaker | Native (local) | Official app (cloud) | unknown | Discontinued[18] | |
| Hubs / Architectural speaker | no known path | unknown | unknown | Current[19] | ||
| Hubs / Smart speaker | Native (local) | Official app (cloud) | $299[20] | Current[20] | ||
| Hubs / Smart speaker | no known path | unknown | unknown | Discontinued[8] | ||
| Sonos Play:3 | Hubs / Smart speaker | no known path | unknown | unknown | Discontinued[8] | |
| Sonos Play:5 (Gen 2) | Hubs / Smart speaker | no known path | unknown | unknown | Discontinued[8] | |
| Sonos Playbar | Hubs / Soundbar | no known path | unknown | unknown | Discontinued[8] | |
| Sonos Playbase | Hubs / Soundbar | no known path | unknown | unknown | Discontinued[8] | |
| Hubs / Audio receiver | Native (local) | Official app (cloud) | $499[21] | Current[21] | ||
| Hubs / Soundbar | Native (local) | Official app (cloud) | $219[22] | Current[22] | ||
| Sonos Roam | Hubs / Smart speaker | Native (local) | Official app (cloud) | unknown | unknown | |
| Hubs / Smart speaker | Native (local) | Official app (cloud) | $179[23] | Current[23] | ||
| Sonos Roam SL | Hubs / Smart speaker | Native (local) | Official app (cloud) | unknown | unknown | |
| Sonos Sub (Gen 1 and Gen 2) | Hubs / Subwoofer | no known path | unknown | unknown | Discontinued[8] | |
| Sonos Sub (Gen 3) | Hubs / Subwoofer | Native (local) | unknown | unknown | unknown | |
| Hubs / Subwoofer | Native (local) | unknown | $899[24] | Current[24] | ||
| Hubs / Subwoofer | Native (local) | unknown | $499[25] | Current[25] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
Paths across the range
- Wi-Fi through a cloud service: 26 of 37
Sources
- [1]MFRnewsroom.sonos.com / Sonos press release, 2026-03-10: Sonos Play and Era 100 SLAccessed Back to text
- [2]
- [3]
- [4]
- [5]
- [6]
- [7]
- [8]
- [9]
- [10]
- [11]
- [12]
- [13]
- [14]
- [15]MFRsonos.com / Sonos US store: In-Wall Speakers by Sonos and Sonance (product page and tech specs)Accessed Back to text
- [16]
- [17]
- [18]
- [19]MFRsonos.com / Sonos US store: Outdoor Speakers by Sonos and Sonance (product page and tech specs)Accessed Back to text
- [20]
- [21]
- [22]
- [23]
- [24]
- [25]