Blink devices by how they connect.
The 21 devices include cameras, hubs and doorbells. Each one below lists its path (Matter, Thread, Zigbee, Wi-Fi or another) and what that path needs.
Blink makes outdoor and indoor security cameras and a video doorbell, and it is an Amazon company.[1]
Many Blink devices connect through a Sync Module hub, which has a USB port for local storage on the Sync Module 2.[2]
Devices
Amazon links here are plain search links and earn this site no commission. Disclosure
FilterPick a chip, or a tag in the table
Protocol
Works with
Status
Price
Type
Subcategory
Blink devices
How facts are sourced: every cell cites its source below| Device | Category | Pathsi | Home Assistant | Homey | Price | Status |
|---|---|---|---|---|---|---|
| Security / Accessory | unknown | $99.99[3] | Current[3] | |||
| Security / Doorbell | unknown | Community app | $79.99[3] | Current[3] | ||
| Blink Chime | Security / Chime | unknown | unknown | Current[3] | ||
| Security / Camera | Native (cloud) | Community app | unknown | unknown | ||
| Blink Mini 2BCM00700U | Security / Camera | Native (cloud) | Community app | $39.99 at launch[4] | unknown | |
| Security / Camera | Native (cloud) | Community app | $49.99[3] | Current[3] | ||
| Security / Camera | Native (cloud) | Community app | unknown | Current[3] | ||
| Blink Outdoor (3rd Gen)BCM00400U, BCM01400U, BCM01410U | Security / Camera | Native (cloud) | Community app | unknown | unknown | |
| Security / Camera | Native (cloud) | unknown | $99.99[3] | Current[3] | ||
| Security / Camera | Native (cloud) | unknown | unknown | unknown | ||
| Security / Camera | Native (cloud) | unknown | $129.98[3] | Current[3] | ||
| Blink Solaris Battery Pack | Security / Accessory | unknown | unknown | Current[3] | ||
| Blink Sync Module (1st Gen)BSM00201U, BSM00203U, BSM01201U, BSM01203U | Hubs / Hub | Native (cloud) | Community app | unknown | unknown | |
| Blink Sync Module 2BSM00300U, BSM00400U, BSM01300U, BSM05401U | Hubs / Hub | Native (cloud) | Community app | unknown | unknown | |
| Blink Sync Module CoreBSM00600U, BSM01600U, BSM05600U | Hubs / Hub | Native (cloud) | Community app | unknown | unknown | |
| Hubs / Hub | Native (cloud) | Community app | $59.99 at launch[5] | Current[3] | ||
| Blink Sync Module XR+BSM00700U | Hubs / Hub | Native (cloud) | Community app | unknown | unknown | |
| Blink Video Doorbell (1st Gen)BDM00200U, BDM01200U | Security / Doorbell | unknown | Community app | unknown | unknown | |
| Security / Doorbell | unknown | Community app | unknown | Current[3] | ||
| Security / Doorbell | unknown | Community app | $49.99 at launch[6] | Current[3] | ||
| Security / Camera | Native (cloud) | unknown | $99.99[3] | Current[3] | ||
About these columns
- Paths
- The ways a controller can reach the device, native Matter first. BR means it needs a Thread border router, and HUB means a hub, bridge or coordinator.
Paths across the range
- Proprietary radio with a hub: 12 of 21
- Wi-Fi through a cloud service: 9 of 21
Sources
- [1]
- [2]
- [3]
- [4]
- [5]
- [6]