# Sensibo climate controls

*Sensibo / 7 models*

> The Sensibo Air PRO and Air work with HomeKit; the Sky does not. All three are Wi-Fi controllers that send infrared commands to an air conditioner or heat pump with a remote, and all three work with Alexa, Google Home and SmartThings. The Air PRO adds CO2 and TVOC sensing. The Room Sensor works with the Air and not the Sky.

- Canonical page: https://smarthomecanon.com/lines/sensibo-climate
- Last checked: 2026-10-20

## Key facts

| Fact | Value |
| --- | --- |
| Brand | [Sensibo](https://smarthomecanon.com/brands/sensibo) |
| Models | 7 |
| Current | 7 |

## Currently sold

**Sensibo climate controls: models on sale now**

| Model | Series | Released |
| --- | --- | --- |
| [Sensibo Air PRO](https://smarthomecanon.com/devices/sensibo-air-pro) | Air PRO | unknown |
| [Sensibo Air](https://smarthomecanon.com/devices/sensibo-air) | Air | unknown |
| [Sensibo Sky](https://smarthomecanon.com/devices/sensibo-sky) | Sky | unknown |
| [Sensibo Room Sensor](https://smarthomecanon.com/devices/sensibo-room-sensor) | Room Sensor | unknown |
| [Sensibo Smart Door and Window Sensor](https://smarthomecanon.com/lines/sensibo-climate#sensibo-door-window-sensor) | Smart Door and Window Sensor | unknown |
| [Sensibo Elements](https://smarthomecanon.com/devices/sensibo-elements) | Elements | unknown |
| [Sensibo Pure](https://smarthomecanon.com/devices/sensibo-pure) | Pure | unknown |

## Lineup

**Sensibo climate controls: every model**

| Model | Model numbers | Type | Senses | Status | Connection | Power | Needs | Size | Works with |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sensibo Air PRO](https://smarthomecanon.com/devices/sensibo-air-pro) |  | AC controller with air quality sensors[^1] | Temperature, humidity, CO2, TVOC[^1] | Current[^1] | Wi-Fi 2.4 GHz (802.11 b/g/n); infrared to the air conditioner[^1] | 5 V 1 A micro-USB[^1] | An air conditioner or heat pump with a remote control[^1] | 65 x 65 x 17 mm[^1] | HomeKit, Alexa, Google Home, SmartThings[^1] |
| [Sensibo Air](https://smarthomecanon.com/devices/sensibo-air) |  | AC controller[^2] | Temperature, humidity[^2] | Current[^2] | Wi-Fi 2.4 GHz (802.11 b/g/n), Bluetooth LE; infrared to the air conditioner[^2][^3] | 5 V 1 A micro-USB[^2] | An air conditioner or heat pump with a remote control[^2] | 65 x 65 x 17 mm[^2] | HomeKit, Alexa, Google Home, SmartThings[^2] |
| [Sensibo Sky](https://smarthomecanon.com/devices/sensibo-sky) |  | AC controller[^4] | Temperature, humidity[^4] | Current[^4] | Wi-Fi 2.4 GHz (802.11 b/g/n); infrared to the air conditioner[^4] | 5 V 1 A micro-USB[^4] | An air conditioner or heat pump with a remote control[^4] | 82 x 55 x 17 mm[^4] | Alexa, Google Home, SmartThings[^4] |
| [Sensibo Room Sensor](https://smarthomecanon.com/devices/sensibo-room-sensor) |  | Room sensor[^3] | Temperature, humidity, motion[^3] | Current[^3] | Wireless to a Sensibo Air[^3] | Battery[^3] | A Sensibo Air[^3] | unknown | unknown |
| [Sensibo Smart Door and Window Sensor](https://smarthomecanon.com/lines/sensibo-climate#sensibo-door-window-sensor) |  | Door and window sensor[^5] | Open or closed (magnet)[^5] | Current[^5] | Bluetooth to a Sensibo Air or Air PRO[^5] | Batteries[^5] | A Sensibo Air or Air PRO[^5] | 72 x 14 x 45 mm[^5] | unknown |
| [Sensibo Elements](https://smarthomecanon.com/devices/sensibo-elements) |  | Air quality monitor[^6] | TVOC, PM2.5, CO2 equivalent, ethanol, temperature, humidity[^6] | Current[^6] | Wi-Fi[^6] | 5 V 1 A micro-USB[^6] | A Wi-Fi network and the Sensibo app[^6] | 115 x 115 x 29 mm[^6] | Alexa, Google Home, SmartThings[^6] |
| [Sensibo Pure](https://smarthomecanon.com/devices/sensibo-pure) |  | Air purifier[^7] | PM2.5[^7] | Current[^7] | Wi-Fi[^7] | 24 V DC adapter, 100-240 V input[^7] | A Wi-Fi network and the Sensibo app[^7] | 195 x 398 x 195 mm[^7] | Alexa, Google Home, SmartThings[^7] |

## Related pages

- [Sensibo](https://smarthomecanon.com/brands/sensibo) (brand)
- [Sensibo Air PRO](https://smarthomecanon.com/devices/sensibo-air-pro) (device)
- [Sensibo Air](https://smarthomecanon.com/devices/sensibo-air) (device)
- [Sensibo Sky](https://smarthomecanon.com/devices/sensibo-sky) (device)
- [Sensibo Room Sensor](https://smarthomecanon.com/devices/sensibo-room-sensor) (device)
- [Sensibo Elements](https://smarthomecanon.com/devices/sensibo-elements) (device)
- [Sensibo Pure](https://smarthomecanon.com/devices/sensibo-pure) (device)

## Sources

[^1]: Sensibo store: Air PRO (product page, specifications and lineup comparison). https://sensibo.com/products/sensibo-air-pro (manufacturer, checked 2026-10-20)
[^2]: Sensibo store: Air (product page, specifications and FAQ). https://sensibo.com/products/sensibo-air (manufacturer, checked 2026-10-20)
[^3]: Sensibo store: Room Sensor (FAQ comparing Air and Sky). https://sensibo.com/products/room-sensor (manufacturer, checked 2026-10-20)
[^4]: Sensibo store: Sky (product page, specifications and FAQ). https://sensibo.com/products/sensibo-sky-white (manufacturer, checked 2026-10-20)
[^5]: Sensibo store: Smart Door and Window Sensor (product page and FAQ). https://sensibo.com/products/door-sensor (manufacturer, checked 2026-10-20)
[^6]: Sensibo store: Elements (product page and specifications). https://sensibo.com/products/sensibo-elements (manufacturer, checked 2026-10-20)
[^7]: Sensibo store: Pure (product page, specifications and FAQ). https://sensibo.com/products/sensibo-pure (manufacturer, checked 2026-10-20)

