# HomeWizard energy and water meters

*HomeWizard / 7 models*

> HomeWizard sells the P1 Meter, the kWh Meter in 1-phase and 3-phase versions, the Energy Socket, the Watermeter, the Plug-In Battery and the Energy Display. The P1 Meter reads a smart meter's P1 port, the kWh Meter is a DIN-rail meter for solar panels, car chargers and heat pumps, and the Energy Display shows their data on a screen. The P1 Meter, Energy Socket, Watermeter, kWh Meter and Plug-In Battery are Works with Home Assistant certified.

- Canonical page: https://smarthomecanon.com/lines/homewizard-energy-and-water-meters
- Last checked: 2026-10-20

## Key facts

| Fact | Value |
| --- | --- |
| Brand | [HomeWizard](https://smarthomecanon.com/brands/homewizard) |
| Models | 7 |
| Current | 7 |

## Currently sold

**HomeWizard energy and water meters: models on sale now**

| Model | Series | Released |
| --- | --- | --- |
| [HomeWizard P1 Meter](https://smarthomecanon.com/devices/homewizard-p1-meter) | P1 Meter | unknown |
| [HomeWizard Wi-Fi kWh Meter 1-Phase](https://smarthomecanon.com/devices/homewizard-kwh-meter-1-phase) | Wi-Fi kWh Meter 1-Phase | unknown |
| [HomeWizard Wi-Fi kWh Meter 3-Phase](https://smarthomecanon.com/devices/homewizard-kwh-meter-3-phase) | Wi-Fi kWh Meter 3-Phase | unknown |
| [HomeWizard Energy Socket](https://smarthomecanon.com/devices/homewizard-energy-socket) | Energy Socket | unknown |
| [HomeWizard Watermeter](https://smarthomecanon.com/devices/homewizard-watermeter) | Watermeter | unknown |
| [HomeWizard Plug-In Battery](https://smarthomecanon.com/devices/homewizard-plug-in-battery) | Plug-In Battery | unknown |
| [HomeWizard Energy Display](https://smarthomecanon.com/devices/homewizard-energy-display) | Energy Display | unknown |

## Lineup

**HomeWizard energy and water meters: every model**

| Model | Model numbers | Type | Measures | Connection | Power | Model code | Status |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [HomeWizard P1 Meter](https://smarthomecanon.com/devices/homewizard-p1-meter) | HWE-P1 | P1 port reader[^1] | Electricity import and export, gas[^1] | Wi-Fi 2.4 GHz b/g/n[^1] | From the P1 port on SMR 5 or newer smart meters; USB-C power supply (sold separately) for older meters[^1] | withheld | Current[^1] |
| [HomeWizard Wi-Fi kWh Meter 1-Phase](https://smarthomecanon.com/devices/homewizard-kwh-meter-1-phase) | HWE-KWH1 | DIN-rail energy meter[^2] | withheld | Wi-Fi 2.4 GHz b/g/n, WPA2 and WPA3[^2] | Mains, under 2 W[^2] | withheld | Current[^2] |
| [HomeWizard Wi-Fi kWh Meter 3-Phase](https://smarthomecanon.com/devices/homewizard-kwh-meter-3-phase) | HWE-KWH3 | DIN-rail energy meter[^3] | withheld | Wi-Fi 2.4 GHz b/g/n, WPA2 and WPA3[^3] | Mains, under 2 W[^3] | withheld | Current[^3] |
| [HomeWizard Energy Socket](https://smarthomecanon.com/devices/homewizard-energy-socket) | HWE-SKT | Smart socket with energy metering[^4] | Power from 1 W to 3680 W, accuracy ±99.5%[^4] | Wi-Fi 2.4 GHz b/g/n, WPA2 and WPA3[^4] | Mains outlet; own consumption 1 W[^4] | withheld | Current[^4] |
| [HomeWizard Watermeter](https://smarthomecanon.com/devices/homewizard-watermeter) | HWE-WTR | Clip-on reader for analog water meters[^5] | Water use; smallest measurement unit 0.3 L[^5] | Wi-Fi 2.4 GHz b/g/n, WPA2 and WPA3[^5] | USB-C (live data) or 2 x CR123A batteries (4 readings a day)[^5] | withheld | Current[^5] |
| [HomeWizard Plug-In Battery](https://smarthomecanon.com/devices/homewizard-plug-in-battery) | HWE-BAT, HWE-BAT-11 | Plug-in home battery[^6] | withheld | Wi-Fi 2.4 GHz b/g/n[^6] | Mains outlet; idle consumption 1 W[^6] | withheld | Current[^6] |
| [HomeWizard Energy Display](https://smarthomecanon.com/devices/homewizard-energy-display) | HWE-DSP | Energy display[^7] | Shows data from other HomeWizard products (electricity, gas, water, costs, temperature)[^7] | Wi-Fi 2.4 GHz, WPA2 and WPA3[^7] | USB-C power adapter and 1.5 m cable in the box; under 1 W in standby[^7] | HWE-DSP[^7][^8] | Current[^7] |

## Related pages

- [HomeWizard](https://smarthomecanon.com/brands/homewizard) (brand)
- [HomeWizard P1 Meter](https://smarthomecanon.com/devices/homewizard-p1-meter) (device)
- [HomeWizard Wi-Fi kWh Meter 1-Phase](https://smarthomecanon.com/devices/homewizard-kwh-meter-1-phase) (device)
- [HomeWizard Wi-Fi kWh Meter 3-Phase](https://smarthomecanon.com/devices/homewizard-kwh-meter-3-phase) (device)
- [HomeWizard Energy Socket](https://smarthomecanon.com/devices/homewizard-energy-socket) (device)
- [HomeWizard Watermeter](https://smarthomecanon.com/devices/homewizard-watermeter) (device)
- [HomeWizard Plug-In Battery](https://smarthomecanon.com/devices/homewizard-plug-in-battery) (device)
- [HomeWizard Energy Display](https://smarthomecanon.com/devices/homewizard-energy-display) (device)

## Sources

[^1]: P1 Meter - HomeWizard shop. https://www.homewizard.com/shop/wi-fi-p1-meter/ (manufacturer, checked 2026-10-20)
[^2]: kWh Meter 1-Phase - HomeWizard shop. https://www.homewizard.com/shop/wi-fi-kwh-meter-1-phase/ (manufacturer, checked 2026-10-20)
[^3]: kWh Meter 3-Phase - HomeWizard shop. https://www.homewizard.com/shop/wi-fi-kwh-meter-3-phase/ (manufacturer, checked 2026-10-20)
[^4]: Energy Socket - HomeWizard shop. https://www.homewizard.com/shop/wi-fi-energy-socket/ (manufacturer, checked 2026-10-20)
[^5]: Watermeter - HomeWizard shop. https://www.homewizard.com/shop/wi-fi-watermeter/ (manufacturer, checked 2026-10-20)
[^6]: Plug-In Battery - HomeWizard shop (Netherlands). https://www.homewizard.com/nl/shop/plug-in-battery/ (manufacturer, checked 2026-10-20)
[^7]: Energy Display - HomeWizard shop. https://www.homewizard.com/shop/energy-display/ (manufacturer, checked 2026-10-20)
[^8]: HomeWizard API documentation: Introduction. https://api-documentation.homewizard.com/docs/introduction (manufacturer, checked 2026-10-20)

