# Ambient Weather weather stations and sensors

*Ambient Weather / 7 models*

> Ambient Weather sells five weather stations, the WS-1965, WS-2902, WS-2000, WS-4000 and WS-5000, plus an air quality monitor and a soil moisture sensor. Each station sends readings to the Ambient Weather Network. The WS-2902, WS-2000 and WS-5000 pages name Alexa, and the WS-2000 and WS-5000 pages also name Google Home.

- Canonical page: https://smarthomecanon.com/lines/ambient-weather-stations
- Last checked: 2026-10-20

## Key facts

| Fact | Value |
| --- | --- |
| Brand | [Ambient Weather](https://smarthomecanon.com/brands/ambient-weather) |
| Models | 7 |
| Current | 7 |

## Currently sold

**Ambient Weather weather stations and sensors: models on sale now**

| Model | Series | Released |
| --- | --- | --- |
| [Ambient Weather WS-1965](https://smarthomecanon.com/lines/ambient-weather-stations#ambient-weather-ws-1965) | WS-1965 | unknown |
| [Ambient Weather WS-2902](https://smarthomecanon.com/devices/ambient-weather-ws-2902) | WS-2902 | unknown |
| [Ambient Weather WS-2000](https://smarthomecanon.com/devices/ambient-weather-ws-2000) | WS-2000 | unknown |
| [Ambient Weather WS-4000](https://smarthomecanon.com/lines/ambient-weather-stations#ambient-weather-ws-4000) | WS-4000 | unknown |
| [Ambient Weather WS-5000](https://smarthomecanon.com/devices/ambient-weather-ws-5000) | WS-5000 | unknown |
| [Ambient Weather AQIN Pro](https://smarthomecanon.com/devices/ambient-weather-aqin-pro) | AQIN Pro | unknown |
| [Ambient Weather WH31SM](https://smarthomecanon.com/devices/ambient-weather-wh31sm) | WH31SM | unknown |

## Lineup

**Ambient Weather weather stations and sensors: every model**

| Model | Model numbers | Type | Connectivity | Power | Works with | Status |
| --- | --- | --- | --- | --- | --- | --- |
| [Ambient Weather WS-1965](https://smarthomecanon.com/lines/ambient-weather-stations#ambient-weather-ws-1965) | WS-1965 | Weather station[^1] | Wi-Fi[^1] | unknown | unknown | Current[^1] |
| [Ambient Weather WS-2902](https://smarthomecanon.com/devices/ambient-weather-ws-2902) | WS-2902, WS-2902D | Weather station[^2] | Wi-Fi 2.4 GHz; 915 MHz radio from the sensor array[^2] | 5V DC adapter; 3 AAA backup batteries optional[^2] | Alexa; SmartThings and Home Assistant through the Ambient Weather Network[^2] | Current[^2] |
| [Ambient Weather WS-2000](https://smarthomecanon.com/devices/ambient-weather-ws-2000) | WS-2000 | Weather station[^3] | Wi-Fi 2.4 GHz; 915 MHz radio from the sensor array[^3] | Console on AC adapter; sensor array on a solar panel with optional battery backup[^3] | Alexa; Google Home[^3] | Current[^3] |
| [Ambient Weather WS-4000](https://smarthomecanon.com/lines/ambient-weather-stations#ambient-weather-ws-4000) | WS-4000 | Weather station[^4] | Wi-Fi[^4] | Console on AC adapter; sensor array on a solar panel with 2 AA backup batteries[^4] | unknown | Current[^4] |
| [Ambient Weather WS-5000](https://smarthomecanon.com/devices/ambient-weather-ws-5000) | WS-5000 | Weather station[^5] | Wi-Fi; 915 MHz radio from the sensor array[^5] | Console on AC adapter[^5] | Alexa; Google Home[^5] | Current[^5] |
| [Ambient Weather AQIN Pro](https://smarthomecanon.com/devices/ambient-weather-aqin-pro) | AQIN-PRO | Air quality monitor[^6] | Through a compatible Ambient Weather station[^6] | USB-C; 2 AA rechargeable lithium batteries optional[^6] | Alexa; Google Home through the Ambient Weather Network[^6] | Current[^6] |
| [Ambient Weather WH31SM](https://smarthomecanon.com/devices/ambient-weather-wh31sm) | WH31SM | Soil moisture sensor[^7] | Through a compatible Ambient Weather station[^7] | unknown | Alexa; Google Home[^7] | Current[^7] |

## Related pages

- [Ambient Weather](https://smarthomecanon.com/brands/ambient-weather) (brand)
- [Ambient Weather WS-2902](https://smarthomecanon.com/devices/ambient-weather-ws-2902) (device)
- [Ambient Weather WS-2000](https://smarthomecanon.com/devices/ambient-weather-ws-2000) (device)
- [Ambient Weather WS-5000](https://smarthomecanon.com/devices/ambient-weather-ws-5000) (device)
- [Ambient Weather AQIN Pro](https://smarthomecanon.com/devices/ambient-weather-aqin-pro) (device)
- [Ambient Weather WH31SM](https://smarthomecanon.com/devices/ambient-weather-wh31sm) (device)

## Sources

[^1]: Ambient Weather WS-1965 product page. https://ambientweather.com/amws1965-wifi-weather-station-with-remote-monitoring (manufacturer, checked 2026-10-20)
[^2]: Ambient Weather WS-2902 product page. https://ambientweather.com/ws-2902-smart-weather-station (manufacturer, checked 2026-10-20)
[^3]: Ambient Weather WS-2000 product page. https://ambientweather.com/ws-2000-smart-weather-station (manufacturer, checked 2026-10-20)
[^4]: Ambient Weather WS-4000 product page. https://ambientweather.com/ws-4000-solar-powered-ultrasonic-wi-fi-weather-station (manufacturer, checked 2026-10-20)
[^5]: Ambient Weather WS-5000 product page. https://ambientweather.com/ws-5000-ultrasonic-smart-weather-station (manufacturer, checked 2026-10-20)
[^6]: Ambient Weather AQIN Pro product page. https://ambientweather.com/aqin-pro-smart-indoor-air-quality-monitor-display (manufacturer, checked 2026-10-20)
[^7]: Ambient Weather WH31SM product page. https://ambientweather.com/wh31sm-soil-moisture-sensor (manufacturer, checked 2026-10-20)

